| S.No. | Name of the student Placed | Enrollment No. | Name of the Employer |
| 1. | HARIHARAN R | AP/2023100 | Apollo Tyres Ltd., Chennai. |
| 2. | KARTHIKEYAN R | AP/2023105 | Apollo Tyres Ltd., Chennai. |
| 3. | MUKILAN S | AP/2023103 | Apollo Tyres Ltd., Chennai. |
| 4. | MOHAMED ANAS | KYB2023/151 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 5. | ARAVIND R | KYB2023/152 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 6. | HARIHARAN S | KYB2023/158 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 7. | PRADEEBAN R | KYB2023/159 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 8. | SARANRAJ M | KYB2023/157 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 9. | SIVASUBRAMANIYAN P | KYB2023/156 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 10. | VENKATESH R | KYB2023/153 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 11. | ARUN KARTHIK M | LT23155 | LUCAS TVS, Chennai |
| 12. | IYYAPPAN V | LT23168 | LUCAS TVS, Chennai |
| 13. | MUKESH T | LT23167 | LUCAS TVS, Chennai |
| 14. | SIVASAKTHI S | LT23149 | LUCAS TVS, Chennai |
| 15. | ABISHEK R | 1541354 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 16. | HARISS P K | 1541357 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 17. | AHAMED MARJUK A | 1541361 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 18. | ARUN T | 1541365 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 19. | KAVIN K | 1541367 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 20. | KISHORE BALA S | 1541368 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 21. | MUKILAN S | 1541371 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 22. | NAVEEN K | 1541376 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 23. | PRAVEEN V | 1541379 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 24. | VARUNDOSS M | 1541384 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 25. | ABINASH R | 1541386 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 26. | BRITTO B | SC2302 | Simpson Co. Ltd, Chennai. |
| 27. | AAKASH J | SC2307 | Simpson Co. Ltd, Chennai. |
| 28. | AAKASH S | SC2301 | Simpson Co. Ltd, Chennai. |
| 29. | PANDIYARAJAN M | SC2305 | Simpson Co. Ltd, Chennai. |
| 30. | REMIGIOUS J | SC2304 | Simpson Co. Ltd, Chennai. |
| 31. | VIGNESH M | SC2308 | Simpson Co. Ltd, Chennai. |
| 32. | SAKTHIBALA R | SC2303 | Simpson Co. Ltd, Chennai. |
| 33. | KESAVAN M | SC2309 | Simpson Co. Ltd, Chennai. |
| 34. | SAFWAN SADIQ BATCHA | SC2310 | Simpson Co. Ltd, Chennai. |
Author: admin
Placement 2020-21 – Mechanical Department
| S. NO. | Student Name | Enrollment No. | Employee Name |
| 1 | DINESH R | SAFPL.2021.136 | Super Auto Forge Pvt. Ltd. |
| 2 | GOWTHAMAN M | SAFPL.2021.138 | Super Auto Forge Pvt. Ltd. |
| 3 | IMTHIYAS AHAMED M | SAFPL.2021.143 | Super Auto Forge Pvt. Ltd. |
| 4 | JEGADEESH V | SAFPL.2021.139 | Super Auto Forge Pvt. Ltd. |
| 5 | KAMALAKKANNA U | SAFPL.2021.125 | Super Auto Forge Pvt. Ltd. |
| 6 | ABINASH B | SAFPL.2021.144 | Super Auto Forge Pvt. Ltd. |
| 7 | AJITHKUMAR M | SAFPL.2021.135 | Super Auto Forge Pvt. Ltd. |
| 8 | ARIVAZHAGAN S | SAFPL.2021.149 | Super Auto Forge Pvt. Ltd. |
| 9 | JAYAPRAKASH A | SAFPL.2021.126 | Super Auto Forge Pvt. Ltd. |
| 10 | KEVIN RISHWAN S | SAFPL.2021.150 | Super Auto Forge Pvt. Ltd. |
| 11 | MADHESH B | SAFPL.2021.148 | Super Auto Forge Pvt. Ltd. |
| 12 | MOHAMED FARHAN T | SAFPL.2021.127 | Super Auto Forge Pvt. Ltd. |
| 13 | MOHAMED JAFFER S | SAFPL.2021.133 | Super Auto Forge Pvt. Ltd. |
| 14 | PRASANNA KUMAR S | SAFPL.2021.134 | Super Auto Forge Pvt. Ltd. |
| 15 | RAGAVAN S | SAFPL.2021.128 | Super Auto Forge Pvt. Ltd. |
| 16 | MAHESH K | SAFPL.2021.131 | Super Auto Forge Pvt. Ltd. |
| 17 | SANJAYKUMAR S | SAFPL.2021.145 | Super Auto Forge Pvt. Ltd. |
| 18 | SEETHA RAMAN S | SAFPL.2021.130 | Super Auto Forge Pvt. Ltd. |
| 19 | SURYA V | SAFPL.2021.147 | Super Auto Forge Pvt. Ltd. |
| 20 | VENGADESH K | SAFPL.2021.132 | Super Auto Forge Pvt. Ltd. |
| 21 | VIGNESHWARAN N | SAFPL.2021.146 | Super Auto Forge Pvt. Ltd. |
| 22 | SURYA B | SAFPL.2021.129 | Super Auto Forge Pvt. Ltd. |
| 23 | ABINASH D | TRPL/2021/134 | Transenergy Pvt. Ltd. |
| 24 | VISHWA M | TRPL/2021/135 | Transenergy Pvt.Ltd. |
| 25 | ABDHULSAMADHU N | TEP/2021/317 | Turbo Energy Pvt. Ltd. |
| 26 | ANDREWSAM P | TEP/2021/320 | Turbo Energy Pvt. Ltd. |
| 27 | BALACHANDRAN M | TEP/2021/329 | Turbo Energy Pvt. Ltd. |
| 28 | DEEPAK R | TEP/2021/314 | Turbo Energy Pvt. Ltd. |
| 29 | DHINENDRAN K S | TEP/2021/318 | Turbo Energy Pvt. Ltd. |
| 30 | DINESH B | TEP/2021/330 | Turbo Energy Pvt. Ltd. |
| 31 | GOKULRAJ S | TEP/2021/328 | Turbo Energy Pvt. Ltd. |
| 32 | HARI VIGNESH P | TEP/2021/340 | Turbo Energy Pvt. Ltd. |
| 33 | HARIHARAN S | TEP/2021/321 | Turbo Energy Pvt. Ltd. |
| 34 | JAYA JAYA BALAN L | TEP/2021/315 | Turbo Energy Pvt. Ltd. |
| 35 | KARTHIKEYAN S | TEP/2021/339 | Turbo Energy Pvt. Ltd. |
| 36 | ABISHEK U | TEP/2021/331 | Turbo Energy Pvt. Ltd. |
| 37 | ATHAVAN S | TEP/2021/327 | Turbo Energy Pvt. Ltd. |
| 38 | KARUPPASAMI S | TEP/2021/341 | Turbo Energy Pvt. Ltd. |
| 39 | MABROOK RAHMAN M | TEP/2021/319 | Turbo Energy Pvt. Ltd. |
| 40 | MOHAMED ABSAR M | TEP/2021/346 | Turbo Energy Pvt. Ltd. |
| 41 | MOHAMED FARVIS S | TEP/2021/326 | Turbo Energy Pvt. Ltd. |
| 42 | MOHAMED MUSARAF M | TEP/2021/332 | Turbo Energy Pvt. Ltd. |
| 43 | MOHAMEDRASITH S | TEP/2021/342 | Turbo Energy Pvt. Ltd. |
| 44 | MUTHUKUMARAN V | TEP/2021/313 | Turbo Energy Pvt. Ltd. |
| 45 | NARESH S | TEP/2021/345 | Turbo Energy Pvt. Ltd. |
| 46 | PRAKASH R | TEP/2021/333 | Turbo Energy Pvt. Ltd. |
| 47 | RAJESH U | TEP/2021/325 | Turbo Energy Pvt. Ltd. |
| 48 | RIYAZKHAN M | TEP/2021/343 | Turbo Energy Pvt. Ltd. |
| 49 | KARTHIKEYAN M | TEP/2021/312 | Turbo Energy Pvt. Ltd. |
| 50 | MOHAMED HAMITH B | TEP/2021/334 | Turbo Energy Pvt. Ltd. |
| 51 | PRAKASH M | TEP/2021/324 | Turbo Energy Pvt. Ltd. |
| 52 | SARATHKUMAR D | TEP/2021/344 | Turbo Energy Pvt. Ltd. |
| 53 | SRI JASVANTH M | TEP/2021/335 | Turbo Energy Pvt. Ltd. |
| 54 | SRIRAM G | TEP/2021/347 | Turbo Energy Pvt. Ltd. |
| 55 | THIRUMALAI SELVAM R | TEP/2021/348 | Turbo Energy Pvt. Ltd. |
| 56 | VELMURUGAN P | TEP/2021/323 | Turbo Energy Pvt. Ltd. |
| 57 | VIGNESH G | TEP/2021/350 | Turbo Energy Pvt. Ltd. |
| 58 | VIJAY R | TEP/2021/349 | Turbo Energy Pvt. Ltd. |
| 59 | VINOTH K | TEP/2021/337 | Turbo Energy Pvt. Ltd. |
| 60 | VISHWA B | TEP/2021/338 | Turbo Energy Pvt. Ltd. |
| 61 | RAMAKRISHNAN M | TEP/2021/336 | Turbo Energy Pvt. Ltd. |
| 62 | SUSILROY D | TEP/2021/316 | Turbo Energy Pvt. Ltd. |
| 63 | THAVASIKRISHNAN S | TEP/2021/322 | Turbo Energy Pvt. Ltd. |
| 64 | AJAY KUMAR G | WCPL.2021.078 | Wind care India Pvt. Ltd. |
| 65 | AKASH P | WCPL.2021.079 | Wind care India Pvt. Ltd. |
| 66 | AKSHAY K | WCPL.2021.077 | Wind care India Pvt. Ltd. |
| 67 | AUDHAVAN N | WCPL.2021.076 | Wind care India Pvt. Ltd. |
| 68 | AAKASH R | BIPL/2021/515 | Brakes India Pvt. Ltd. |
| 69 | ARULSELVAM S | BIPL/2021/519 | Brakes India Pvt. Ltd. |
| 70 | RAGUL M | BIPL/2021/516 | Brakes India Pvt. Ltd. |
| 71 | MANIMARAN J | BIPL/2021/518 | Brakes India Pvt. Ltd. |
| 72 | THULASI K | BIPL/2021/517 | Brakes India Pvt. Ltd. |
| 73 | PRAVEEN V | CIEL/2021/053 | Classic Industries and Exports Ltd. |
| 74 | SAKTHIDHARAN K | TVSD/2021/0327 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 75 | ABILASH R | KYB.2021.040 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 76 | ASHIK MOHAMED F | KYB.2021.052 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 77 | BALAMURUGAN S | KYB.2021.017 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 78 | DHINESH S | KYB.2021.039 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 79 | GNANA SAMBANDAM S | KYB.2021.051 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 80 | HARISH KUMAR S | KYB.2021.019 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 81 | AJAY KUMAR G | KYB.2021.038 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 82 | KARTHIKRAJA K | KYB.2021.020 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 83 | AKASH M | KYB.2021.022 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 84 | ARAVINDHAN R | KYB.2021.021 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 85 | ILAVAZHAGAN M | KYB.2021.023 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 86 | KARUNAMOORTHY V | KYB.2021.024 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 87 | KISHORE R | KYB.2021.049 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 88 | MANOJ V | KYB.2021.041 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 89 | MURUGAVEL S | KYB.2021.025 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 90 | RAMKUMAR M | KYB.2021.042 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 91 | MUHAMMED SIDDIQ A | KYB.2021.026 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 92 | PRASANTH S | KYB.2021.048 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 93 | SANJAYKUMAR S | KYB.2021.043 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 94 | SRI RAMAN M | KYB.2021.027 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 95 | SRIDHAR J | KYB.2021.045 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 96 | SURIYA S | KYB.2021.028 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 97 | SURIYAKUMAR S | KYB.2021.037 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 98 | TAMILSELVAN T | KYB.2021.029 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 99 | VASANTH M | KYB.2021.046 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 100 | VIMALRAJ R | KYB.2021.030 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 101 | VISHWA K | KYB.2021.050 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 102 | VITHANRAJ V | KYB.2021.031 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 103 | RAHUL U | KYB.2021.047 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 104 | SATHIYAMOORTHI S | KYB.2021.032 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 105 | SRIRAM J | KYB.2021.036 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 106 | SURYA S | KYB.2021.033 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 107 | VIGNESH R S | KYB.2021.035 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 108 | YOGESH E | KYB.2021.034 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 109 | SADAM HUSSAIN S | MAP/2021/015 | Magna Automotive Pvt. Ltd. |
| 110 | MANIMARAN S | MAP/2021/018 | Magna Automotive Pvt. Ltd. |
| 111 | NARAYANASAMY M | MAP/2021/016 | Magna Automotive Pvt. Ltd. |
| 112 | PREMKUMAR S | MAP/2021/017 | Magna Automotive Pvt. Ltd. |
| 113 | ABIMANI A | SAFPL.2021.023 | Super Auto Forge Pvt. Ltd. |
| 114 | AKASH M | SAFPL.2021.040 | Super Auto Forge Pvt. Ltd. |
| 115 | AKASH S | SAFPL.2021.041 | Super Auto Forge Pvt. Ltd. |
| 116 | ARUNKUMAR S | SAFPL.2021.022 | Super Auto Forge Pvt. Ltd. |
| 117 | BABURAJAN V | SAFPL.2021.037 | Super Auto Forge Pvt. Ltd. |
| 118 | BALAJI K | SAFPL.2021.042 | Super Auto Forge Pvt. Ltd. |
| 119 | BARANI DHARAN N V | SAFPL.2021.024 | Super Auto Forge Pvt. Ltd. |
| 120 | DENNIS WILFRED G | SAFPL.2021.021 | Super Auto Forge Pvt. Ltd. |
Placement 2021-22 – Mechanical Department
| Sl.no | Student Name | Enrollment Number | Employee Name |
| 1 | DINESHKUMAR S | BIPL/2022/463 | Brakes India Private Limited |
| 2 | GOWTHAM M | BIPL/2022/464 | Brakes India Private Limited |
| 3 | JAYARAJ R | BIPL/2022/465 | Brakes India Private Limited |
| 4 | KALIYAPERUMAL M | BIPL/2022/466 | Brakes India Private Limited |
| 5 | KARTHICK A | BIPL/2022/467 | Brakes India Private Limited |
| 6 | ARAVINTH S | BIPL/2022/468 | Brakes India Private Limited |
| 7 | LALITH KUMAR A | BIPL/2022/469 | Brakes India Private Limited |
| 8 | RAGUL S | BIPL/2022/470 | Brakes India Private Limited |
| 9 | SANTHOSH K | BIPL/2022/471 | Brakes India Private Limited |
| 10 | SANTHOSH S | BIPL/2022/472 | Brakes India Private Limited |
| 11 | JEEVA S | BIPL/2022/473 | Brakes India Private Limited |
| 12 | MANICKARAJA M | BIPL/2022/474 | Brakes India Private Limited |
| 13 | SARAVANA KUMAR V | BIPL/2022/475 | Brakes India Private Limited |
| 14 | PRAVEENRAJ S | BIPL/2022/476 | Brakes India Private Limited |
| 15 | VETRIVEL M | BIPL/2022/477 | Brakes India Private Limited |
| 16 | VIGNESH S | BIPL/2022/478 | Brakes India Private Limited |
| 17 | ADHITHAN A | KYB2022/115 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 18 | ARAVINDHA LOCHANAN N | KYB2022/116 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 19 | ARUN M | KYB2022/117 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 20 | ASHOKKUMAR P | KYB2022/118 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 21 | GOPIKANNA T | KYB2022/119 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 22 | HARIVIGNESH K | KYB2022/121 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 23 | JAYARAMAN M | KYB2022/123 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 24 | JEROM JOSWA J | KYB2022/124 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 25 | JOTHIRAJA A | KYB2022/125 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 26 | AAKASH K | KYB2022/126 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 27 | BARANITHARAN G | KYB2022/127 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 28 | KATHIRVELAN A | KYB2022/128 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 29 | KAVIYARASAN K | KYB2022/129 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 30 | LITHESH K | KYB2022/130 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 31 | LOGESHWARAN V K | KYB2022/131 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 32 | MAHESH T | KYB2022/132 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 33 | MOHAMED FAREETH F | KYB2022/133 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 34 | MULLAIVENTHAN R | KYB2022/134 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 35 | NIRMAL AROKIA FRANKLIN A | KYB2022/135 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 36 | POOVARASAN P | KYB2022/136 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 37 | R VENKATESH | KYB2022/137 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 38 | RAJAPRAVEEN S | KYB2022/138 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 39 | RAJESHKUMAR M | KYB2022/139 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 40 | RAMESH N | KYB2022/140 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 41 | RAVISANKAR V | KYB2022/141 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 42 | SANJAI B | KYB2022/142 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 43 | SANJAY KUMAR M R | KYB2022/143 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 44 | JAYAN J | KYB2022/144 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 45 | KEERTHIVASAN P R | KYB2022/145 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 46 | KUZHANTHAIRAJA S | KYB2022/146 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 47 | MOHAMEDNISSAR E | KYB2022/147 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 48 | SANTHOSH T | KYB2022/149 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 49 | SARAVANA KUMAR M | KYB2022/150 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 50 | SATHISHKUMAR G | KYB2022/151 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 51 | SRIRAM G | KYB2022/155 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 52 | THIRUMURUGAN E | KYB2022/156 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 53 | VENAKTESWARAN S | KYB2022/157 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 54 | VENKATRAMAN R | KYB2022/158 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 55 | VIMAL D | KYB2022/159 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 56 | VISVESWARAN U | KYB2022/160 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 57 | PARVESH MUSHARAF I | KYB2022/120 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 58 | RAJA K | KYB2022/122 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 59 | SABARI M | KYB2022/148 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 60 | VENKADESH K | KYB2022/154 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 61 | AJAY M | SAFPL.2022.071 | SUPER AUTO FORGE |
| 62 | BALAJI B | SAFPL.2022.072 | SUPER AUTO FORGE |
| 63 | DINESHKUMAR V | SAFPL.2022.073 | SUPER AUTO FORGE |
| 64 | GANESAN S | SAFPL.2022.074 | SUPER AUTO FORGE |
| 65 | GANESH N | SAFPL.2022.075 | SUPER AUTO FORGE |
| 66 | GOKULA KRISHNAN A | SAFPL.2022.076 | SUPER AUTO FORGE |
| 67 | HARIBALA B | SAFPL.2022.077 | SUPER AUTO FORGE |
| 68 | HARISH L | SAFPL.2022.078 | SUPER AUTO FORGE |
| 69 | HARISH T | SAFPL.2022.079 | SUPER AUTO FORGE |
| 70 | HEMNAATH R | SAFPL.2022.080 | SUPER AUTO FORGE |
| 71 | IYAPPAN S | SAFPL.2022.081 | SUPER AUTO FORGE |
| 72 | JAYAPRAKASH J | SAFPL.2022.082 | SUPER AUTO FORGE |
| 73 | KARTHICK K | SAFPL.2022.083 | SUPER AUTO FORGE |
| 74 | ANTONYVIMAL A | SAFPL.2022.084 | SUPER AUTO FORGE |
| 75 | ARUNACHALAM V | SAFPL.2022.085 | SUPER AUTO FORGE |
| 76 | DINESH KUMAR R | SAFPL.2022.086 | SUPER AUTO FORGE |
| 77 | GOKUL M | SAFPL.2022.087 | SUPER AUTO FORGE |
| 78 | GOWDAMAN S | SAFPL.2022.088 | SUPER AUTO FORGE |
| 79 | IYYAPPAN A | SAFPL.2022.089 | SUPER AUTO FORGE |
| 80 | M MOHAMED ARASATH | SAFPL.2022.090 | SUPER AUTO FORGE |
| 81 | MOHAMED ANAZ S | SAFPL.2022.091 | SUPER AUTO FORGE |
| 82 | MOHAMED HASIM S | SAFPL.2022.092 | SUPER AUTO FORGE |
| 83 | RAKESH R | SAFPL.2022.093 | SUPER AUTO FORGE |
| 84 | RANJITH S | SAFPL.2022.094 | SUPER AUTO FORGE |
| 85 | SAMEER AHAMED A | SAFPL.2022.095 | SUPER AUTO FORGE |
| 86 | SAMEER AHAMED H | SAFPL.2022.096 | SUPER AUTO FORGE |
| 87 | SANJAYRAJ C | SAFPL.2022.097 | SUPER AUTO FORGE |
| 88 | SANJEEVI K R | SAFPL.2022.098 | SUPER AUTO FORGE |
| 89 | JOSHWA A | SAFPL.2022.099 | SUPER AUTO FORGE |
| 90 | MOHAMED SADHIQ A | SAFPL.2022.100 | SUPER AUTO FORGE |
| 91 | NAVEEN A | SAFPL.2022.101 | SUPER AUTO FORGE |
| 92 | SARATHY M | SAFPL.2022.102 | SUPER AUTO FORGE |
| 93 | SRINATH S | SAFPL.2022.103 | SUPER AUTO FORGE |
| 94 | SRIRAM R | SAFPL.2022.104 | SUPER AUTO FORGE |
| 95 | SWAMINATHAN R | SAFPL.2022.105 | SUPER AUTO FORGE |
| 96 | VENKATESH G | SAFPL.2022.106 | SUPER AUTO FORGE |
| 97 | VIKRAM M | SAFPL.2022.107 | SUPER AUTO FORGE |
| 98 | VISHNUVARTHAN J V | SAFPL.2022.108 | SUPER AUTO FORGE |
| 99 | NITHISHKUMAR R | SAFPL.2022.109 | SUPER AUTO FORGE |
| 100 | PRAVEEN M | SAFPL.2022.110 | SUPER AUTO FORGE |
| 101 | RAJKUMAR A | SAFPL.2022.111 | SUPER AUTO FORGE |
| 102 | SANJAI KUMAR S | SAFPL.2022.112 | SUPER AUTO FORGE |
| 103 | VIGNESH A | SAFPL.2022.113 | SUPER AUTO FORGE |
| 104 | VIGNESH K | SAFPL.2022.114 | SUPER AUTO FORGE |
| 105 | KARTHIKRAJA R | SAFPL.2022.094 | SUPER AUTO FORGE |
| 106 | NISHAANTH M | TRPL/2022/123 | Transenergy Private Limited |
| 107 | SHANKAR KUMAR P | TRPL/2022/124 | Transenergy Private Limited |
| 108 | SHANTHAKUMAR M | TRPL/2022/125 | Transenergy Private Limited |
| 109 | VISHVA M | TRPL/2022/126 | Transenergy Private Limited |
| 110 | SURENDHAR M | TRPL/2022/127 | Transenergy Private Limited |
| 111 | SURYA R | TRPL/2022/128 | Transenergy Private Limited |
| 112 | TAMILVENTHAN S | TRPL/2022/129 | Transenergy Private Limited |
Placement 2022-23 – Mechanical Department
| Sl.no | Student Name | Enrollment Number | Employee Name |
| 1 | SRIRAM G | BIPL/2023/175 | BRAKES INDIA Private Ltd. |
| 2 | YAZHINIYAN K | BIPL/2023/176 | BRAKES INDIA Private Ltd. |
| 3 | DIWAN K | BIPL/2023/177 | BRAKES INDIA Private Ltd. |
| 4 | AJAYKUMAR R | BIPL/2023/178 | BRAKES INDIA Private Ltd. |
| 5 | MUKESH S | BIPL/2023/179 | BRAKES INDIA Private Ltd. |
| 6 | SREERAM R | BIPL/2023/180 | BRAKES INDIA Private Ltd. |
| 7 | MOHAMED ARSATH PARVESH J | KYB2023/071 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 8 | VENKATASAN M | KYB2023/072 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 9 | NICKOLAS TONY G | KYB2023/073 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 10 | AAKASHRAJ J | KYB2023/051 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 11 | ARSATH AHAMED A | KYB2023/052 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 12 | DEEPAK P | KYB2023/053 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 13 | HARISH S | KYB2023/054 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 14 | KESAVAN S | KYB2023/055 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 15 | LOKESH S | TRPL/2023/181 | TRANSENERGY Private Ltd. |
| 16 | MOHANRAJ J | KYB2023/057 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 17 | SAKTHIVEL N | KYB2023/058 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 18 | SANJAYKUMAR M | KYB2023/059 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 19 | SANTHOSH K | KYB2023/060 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 20 | SUDIKSHAN P | KYB2023/061 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 21 | VIGNESHKUMAR P | KYB2023/062 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 22 | AJITHKUMAR A | KYB2023/063 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 23 | ARUN BALAJI K | KYB2023/064 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 24 | ARUNKUMAR C | KYB2023/065 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 25 | DHAVASEELAN D | KYB2023/066 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 26 | KRISHNAKUMAR E | KYB2023/067 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 27 | RAGUL B | KYB2023/068 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 28 | SANTHOSH K | KYB2023/069 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 29 | VISHWA S | KYB2023/070 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 30 | ABISH B | LTVS/2023/343 | LUCAS TVS LIMITED |
| 31 | SAKTHIVEL B | LTVS/2023/344 | LUCAS TVS LIMITED |
| 32 | SANJAIBANKAR B | LTVS/2023/345 | LUCAS TVS LIMITED |
| 33 | SHAHUL HAMEED S | LTVS/2023/346 | LUCAS TVS LIMITED |
| 34 | SUBASH CHANDRA BOSS A | LTVS/2023/347 | LUCAS TVS LIMITED |
| 35 | PURUSOTHAMAN J | LTVS/2023/348 | LUCAS TVS LIMITED |
