Category: About
Principal Desk

Dr S Kannan, M.E., Ph.D.
Principal
Welcome to Arasu Polytechnic College, Kumbakonam.
It is my privilege to serve as the Principal of this esteemed institution. We are committed to providing quality technical education through academic excellence, practical learning, discipline, and professional ethics.
Our dedicated faculty, modern facilities, and student-centered approach help prepare students with the knowledge, skills, and values needed to succeed in today’s dynamic world. We also promote innovation, industry interaction, and personality development to enhance career opportunities.
I warmly welcome students, parents, alumni, and all stakeholders to join us in our pursuit of excellence.
About APC
ARASU POLYTECHNIC COLLEGE is the First self financing institute obtained NBA accreditation in our region for DME & DEEE programmes.
NBA provides a quality seal or label that differentiates the Institution from its peers at the National level. This leads to a widespread recognition and greater appreciation of the brand name of Institutions and motivates the Institution to strive for more.
Students studying in NBA accredited programmes can be assured that they will receive education which is a balance between high academic quality and professional relevance and that the needs of the corporate world are well integrated into programs, activities and processes.
Accreditation assures prospective employers that students come from a programme where the content and quality have been evaluated, satisfying established standards. It also signifies that the students passing out have acquired competence based on well-established technical inputs.
Accredited status represents the commitment of the program and the Institution to quality and continuous improvement.
Governing Council Data – Year Wise
List of Governing Council Members for the year 2019-2020
| S.No. | Name | Designation |
| 1 | Mr, T.Senthil Kumar, B.Sc., | Chairman |
| 2 | Mr,S.Aravind, B.E., | Vice-Chairman |
| 3 | Mr,K.Tamilarasu, M.E., | Member |
| 4 | Nominee of the director,SRO,AICTE | Member |
| 5 | Nominee of the state government of Tamilnadu | Member |
| 6 | Nominee of the Director of Technical Education, Chennai | Member |
| 7 | An Industrialist/Technologist/Educationalist nominated by the state government of Tamilnadu | Member |
| 8 | Dr, Kalaimani Shanmugham, M.Tech., Ph.D | Member |
| 9 | Dr, T. Balamurugan, M.E., Ph.D | Member |
| 10 | Mr, M. Murugesan M.E., | Member Secretary |
List of Governing Council Members for the year 2020-2021
| S.No. | Name | Designation |
| 1 | Mr, T.Senthil Kumar, B.Sc., | Chairman |
| 2 | Mr,S.Aravind, B.E., | Vice-Chairman |
| 3 | Mr,K.Tamilarasu, M.E., | Member |
| 4 | Nominee of the director,SRO,AICTE | Member |
| 5 | Nominee of the state government of Tamilnadu | Member |
| 6 | Nominee of the Director of Technical Education, Chennai | Member |
| 7 | An Industrialist/Technologist/Educationalist nominated by the state government of Tamilnadu | Member |
| 8 | Dr, Kalaimani Shanmugham, M.Tech., Ph.D | Member |
| 9 | Dr, T. Balamurugan, M.E., Ph.D | Member |
| 10 | Mr, M. Murugesan M.E., | Member Secretary |
List of Governing Council Members for the year 2021-2022
| S.No. | Name | Designation |
| 1 | Mr, T.Senthil Kumar, B.Sc., | Chairman |
| 2 | Mr,S.Aravind, B.E., | Vice-Chairman |
| 3 | Mr,K.Tamilarasu, M.E., | Member |
| 4 | Nominee of the director,SRO,AICTE | Member |
| 5 | Nominee of the state government of Tamilnadu | Member |
| 6 | Nominee of the Director of Technical Education, Chennai | Member |
| 7 | An Industrialist/Technologist/Educationalist nominated by the state government of Tamilnadu | Member |
| 8 | Dr, Kalaimani Shanmugham, M.Tech., Ph.D | Member |
| 9 | Dr, T. Balamurugan, M.E., Ph.D | Member |
| 10 | Mr, M. Murugesan M.E., | Member Secretary |
List of Governing Council Members for the year 2022-2023
| S.No. | Name | Designation |
| 1 | Mr, T.Senthil Kumar, B.Sc., | Chairman |
| 2 | Mr,S.Aravind, B.E., | Vice-Chairman |
| 3 | Mr,K.Tamilarasu, M.E., | Member |
| 4 | Nominee of the director,SRO,AICTE | Member |
| 5 | Nominee of the state government of Tamilnadu | Member |
| 6 | Nominee of the Director of Technical Education, Chennai | Member |
| 7 | An Industrialist/Technologist/Educationalist nominated by the state government of Tamilnadu | Member |
| 8 | Dr, Kalaimani Shanmugham, M.Tech., Ph.D | Member |
| 9 | Dr, T. Balamurugan, M.E., Ph.D | Member |
| 10 | Mr, M. Murugesan M.E., | Member Secretary |
List of Governing Council Members for the year 2023-2024
| S.No. | Name | Designation |
| 1 | Mr,.T.Senthil Kumar, B.Sc., | Chairman |
| 2 | Mr.S.Aravind, B.E., | Vice-Chairman |
| 3 | Mr.K.Tamilarasu, M.E., | Member |
| 4 | Nominee of the director,SRO,AICTE | Member |
| 5 | Nominee of the state government of Tamilnadu | Member |
| 6 | Nominee of the Director of Technical Education, Chennai | Member |
| 7 | An Industrialist/Technologist/Educationalist nominated by the state government of Tamilnadu | Member |
| 8 | Dr. Kalaimani Shanmugham, M.Tech., Ph.D | Member |
| 9 | Dr.T. Balamurugan, M.E., Ph.D | Member |
| 10 | Mr.M.Thiyagarajan , M.Tech., | Member |
| 11 | Mr.M. Murugesan M.E., | Member Secretary |
Staff List – Science & Humanities
| Name of the Faculty Member | Designation | Qualification | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining |
| Mr.SUDHAKAR G | VICE PRINCIPAL | M.Sc.,M.Phil. | PHYSICS | BHARATHIDASAN UNIVERSITY | 2008 | Regular | 23.05.2016 |
| Mr.KANNAN G | HOD | M.Sc.,M.Phil | MATHS | PRIST UNIVERSITY | 2015 | Regular | 13.05.2015 |
| Mrs.KIRUTHIKA D | Lecturer | M.Sc | MATHS | SASTRA UNIVERSITY | 2014 | Regular | 09.07.2018 |
| Mr.GOPALAKRISHNAN R | Lecturer | M.Sc.,M.Phil. | PHYSICS | BHARATHIDASAN UNIVERSITY | 2013 | Regular | 09.06.2016 |
| Mr.VENKATRAMAN G | Lecturer | M.Sc | PHYSICS | BHARATHIDASAN UNIVERSITY | 2013 | Regular | 01.06.2018 |
| Mrs.CHANDRA K | Lecturer | M.Sc | CHEMISTRY | BHARATHIDASAN UNIVERSITY | 2005 | Regular | 04.06.2018 |
| Mrs.RAJATHI R | Lecturer | M.Sc | CHEMISTRY | BHARATHIDASAN UNIVERSITY | 2013 | Regular | 28.08.2023 |
| Mr.SRIRAM B | Lecturer | MA | ENGLISH | BHARATHIDASAN UNIVERSITY | 2011 | Regular | 04.04.2022 |
| Dr.SUVAIYA J | Lecturer | MA.,M.Phil.Ph.D | TAMIL | TAMIL UNIVERSITY | 2019 | Regular | 13.09.2023 |
AICTE
Contact Us
Arasu Polytechnic College
Chennai main road,
Kumbakonam – 612501,
Thanjavur Dist, Tamilnadu
Phone: 0435 – 2666666, 2777 777, 2777 800, 7667993333
Email Id: arasupolytechnic@gmail.com
Admissions
Courses Offered
1. Civil Engineering
2. Electrical and Electronics Engineering
3. Mechanical Engineering
4. Computer Engineering
Eligibility Criteria
– I Year (3 years duration)
Passed 10th Standard/ SSC Examination
– II Year (2 years duration) (Lateral Entry)
Passed 10+2 Examination with Physics / Mathematics / Chemistry / Computer Science / Electronics / Information Technology / Biology / Informatics Practices / Biotechnology / Technical Vocational Subject / Agriculture / Engineering Graphics / Business Studies / Entrepreneurship (Any of the Three) (or) 10th + 2 years ITI
Higher Studies opening for Diploma holders
As per the AICTE Approval Process Hand Book 2021-22 Vide Page 117 Item (iii), the Diploma holders can join B.E. (Lateral Entry) in any discipline irrespective of any branch studied in the Diploma programme.
Kindly contact our Admission Helpline numbers – 0435 – 2666666, 2777777, 2777800, 7667443333
Staff List 2022-2023
| DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | |||
| S.No | Name of the Staff | Qualification | Designation |
| 1 | RAGHAVENDRAN P G | M.E. | HoD |
| 2 | KALAIVANI S | B.TECH | Senior Lecturer |
| 3 | GNANAVALLI S | B.E. | Lecturer |
| 4 | CHITRA K | B.E | Senior Lecturer |
| 5 | TAMILVENDAN R | M.E | Lecturer |
| 6 | MAHESH G | M.TECH | Lecturer |
| DEPARTMENT OF MECHANICAL ENGINEERING | |||
| S.No | Name of the Staff | Qualification | Designation |
| 1 | ARAVIND P | M.E. | HOD |
| 2 | THIRUMALAINAYAKKAR P | B.E. | LECTURER |
| 3 | ARJUN K S | B. Tech. | LECTURER |
| 4 | SUDHAHAR C | B.E. | LECTURER |
| 5 | GOKUL B | B.E. | LECTURER |
| 6 | KARTHIK D | B.E. | LECTURER |
| 7 | SRINIVASAN M | B.E. | LECTURER |
| 8 | KRISTHOPERRAJ A | B.E. | LECTURER |
| 9 | KARTHIK P | B.E. | LECTURER |
| 10 | SIVARAMAN S | B.E. | LECTURER |
| 11 | MAHESHKUMAR R | B.E. | LECTURER |
| DEPARTMENT OF CIVIL ENGINEERING | |||
| S.No | Name of the Staff | Qualification | Designation |
| 21 | Mrs.R.Revathi | M.E | HoD |
| 22 | Mr.B.Bhuvaneshwaran | B.E | LECTURER |
| 23 | Ms.G.Vasuki | B.E | LECTURER |
| 24 | Mr. P.Naveen | B.E | LECTURER |
| DEPARTMENT OF S & H | |||
| S.No | Name of the Staff | Qualification | Designation |
| 1 | Mr.G.Kannan | M.Sc., M.Phil., M.Ed., | HoD |
| 2 | Mrs.D.Kiruthika | M.Sc., | LECTURER |
| 3 | Mr. M.Shanmughabarani | M.Sc., M.Phil., B.Ed., | LECTURER |
| 4 | Mrs.N.Divyabharathi | M.Sc., M.Phil., | LECTURER |
| 5 | Mr.N.Balasubramanian | M.Sc., M.Phil., B.Ed., | LECTURER |
| 6 | Mrs.K.Chandra | M.Sc., B.Ed., | Sr. LECTURER |
| 8 | Mr.R.Gopalakrishnan | M.Sc., M.Phil., B.Ed., | Sr. LECTURER |
| 9 | MR.G.Venkatraman | M.Sc., | LECTURER |
Vision and Mission
Vision
To reach the levels of Teaching- Learning process with societal concerns, disseminate technical knowledge, to uplift women with moral values and enhance the role of educands with ethical awareness.
Mission
IMI (Student Diversity):
Concentrated attention towards the lagging student sect.
IM2 (Ethical and Moral Value):
Commitment with a stress on ethical and moral values in shaping the individual for the technical needs of the nation.
IM3 (Technical knowledge):
Dissemination of technical knowledge with a stress on pragmatic values.
IM4 (Learner centric approach):
To alleviate the gap between the learner and the teacher.
IM5 (societal values):
Commitment towards the societal values.

