| Sl.no | Student Name | Enrollment Number | Employee Name |
| 1 | DINESHKUMAR S | BIPL/2022/463 | Brakes India Private Limited |
| 2 | GOWTHAM M | BIPL/2022/464 | Brakes India Private Limited |
| 3 | JAYARAJ R | BIPL/2022/465 | Brakes India Private Limited |
| 4 | KALIYAPERUMAL M | BIPL/2022/466 | Brakes India Private Limited |
| 5 | KARTHICK A | BIPL/2022/467 | Brakes India Private Limited |
| 6 | ARAVINTH S | BIPL/2022/468 | Brakes India Private Limited |
| 7 | LALITH KUMAR A | BIPL/2022/469 | Brakes India Private Limited |
| 8 | RAGUL S | BIPL/2022/470 | Brakes India Private Limited |
| 9 | SANTHOSH K | BIPL/2022/471 | Brakes India Private Limited |
| 10 | SANTHOSH S | BIPL/2022/472 | Brakes India Private Limited |
| 11 | JEEVA S | BIPL/2022/473 | Brakes India Private Limited |
| 12 | MANICKARAJA M | BIPL/2022/474 | Brakes India Private Limited |
| 13 | SARAVANA KUMAR V | BIPL/2022/475 | Brakes India Private Limited |
| 14 | PRAVEENRAJ S | BIPL/2022/476 | Brakes India Private Limited |
| 15 | VETRIVEL M | BIPL/2022/477 | Brakes India Private Limited |
| 16 | VIGNESH S | BIPL/2022/478 | Brakes India Private Limited |
| 17 | ADHITHAN A | KYB2022/115 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 18 | ARAVINDHA LOCHANAN N | KYB2022/116 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 19 | ARUN M | KYB2022/117 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 20 | ASHOKKUMAR P | KYB2022/118 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 21 | GOPIKANNA T | KYB2022/119 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 22 | HARIVIGNESH K | KYB2022/121 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 23 | JAYARAMAN M | KYB2022/123 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 24 | JEROM JOSWA J | KYB2022/124 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 25 | JOTHIRAJA A | KYB2022/125 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 26 | AAKASH K | KYB2022/126 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 27 | BARANITHARAN G | KYB2022/127 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 28 | KATHIRVELAN A | KYB2022/128 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 29 | KAVIYARASAN K | KYB2022/129 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 30 | LITHESH K | KYB2022/130 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 31 | LOGESHWARAN V K | KYB2022/131 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 32 | MAHESH T | KYB2022/132 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 33 | MOHAMED FAREETH F | KYB2022/133 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 34 | MULLAIVENTHAN R | KYB2022/134 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 35 | NIRMAL AROKIA FRANKLIN A | KYB2022/135 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 36 | POOVARASAN P | KYB2022/136 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 37 | R VENKATESH | KYB2022/137 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 38 | RAJAPRAVEEN S | KYB2022/138 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 39 | RAJESHKUMAR M | KYB2022/139 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 40 | RAMESH N | KYB2022/140 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 41 | RAVISANKAR V | KYB2022/141 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 42 | SANJAI B | KYB2022/142 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 43 | SANJAY KUMAR M R | KYB2022/143 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 44 | JAYAN J | KYB2022/144 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 45 | KEERTHIVASAN P R | KYB2022/145 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 46 | KUZHANTHAIRAJA S | KYB2022/146 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 47 | MOHAMEDNISSAR E | KYB2022/147 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 48 | SANTHOSH T | KYB2022/149 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 49 | SARAVANA KUMAR M | KYB2022/150 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 50 | SATHISHKUMAR G | KYB2022/151 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 51 | SRIRAM G | KYB2022/155 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 52 | THIRUMURUGAN E | KYB2022/156 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 53 | VENAKTESWARAN S | KYB2022/157 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 54 | VENKATRAMAN R | KYB2022/158 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 55 | VIMAL D | KYB2022/159 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 56 | VISVESWARAN U | KYB2022/160 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 57 | PARVESH MUSHARAF I | KYB2022/120 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 58 | RAJA K | KYB2022/122 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 59 | SABARI M | KYB2022/148 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 60 | VENKADESH K | KYB2022/154 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 61 | AJAY M | SAFPL.2022.071 | SUPER AUTO FORGE |
| 62 | BALAJI B | SAFPL.2022.072 | SUPER AUTO FORGE |
| 63 | DINESHKUMAR V | SAFPL.2022.073 | SUPER AUTO FORGE |
| 64 | GANESAN S | SAFPL.2022.074 | SUPER AUTO FORGE |
| 65 | GANESH N | SAFPL.2022.075 | SUPER AUTO FORGE |
| 66 | GOKULA KRISHNAN A | SAFPL.2022.076 | SUPER AUTO FORGE |
| 67 | HARIBALA B | SAFPL.2022.077 | SUPER AUTO FORGE |
| 68 | HARISH L | SAFPL.2022.078 | SUPER AUTO FORGE |
| 69 | HARISH T | SAFPL.2022.079 | SUPER AUTO FORGE |
| 70 | HEMNAATH R | SAFPL.2022.080 | SUPER AUTO FORGE |
| 71 | IYAPPAN S | SAFPL.2022.081 | SUPER AUTO FORGE |
| 72 | JAYAPRAKASH J | SAFPL.2022.082 | SUPER AUTO FORGE |
| 73 | KARTHICK K | SAFPL.2022.083 | SUPER AUTO FORGE |
| 74 | ANTONYVIMAL A | SAFPL.2022.084 | SUPER AUTO FORGE |
| 75 | ARUNACHALAM V | SAFPL.2022.085 | SUPER AUTO FORGE |
| 76 | DINESH KUMAR R | SAFPL.2022.086 | SUPER AUTO FORGE |
| 77 | GOKUL M | SAFPL.2022.087 | SUPER AUTO FORGE |
| 78 | GOWDAMAN S | SAFPL.2022.088 | SUPER AUTO FORGE |
| 79 | IYYAPPAN A | SAFPL.2022.089 | SUPER AUTO FORGE |
| 80 | M MOHAMED ARASATH | SAFPL.2022.090 | SUPER AUTO FORGE |
| 81 | MOHAMED ANAZ S | SAFPL.2022.091 | SUPER AUTO FORGE |
| 82 | MOHAMED HASIM S | SAFPL.2022.092 | SUPER AUTO FORGE |
| 83 | RAKESH R | SAFPL.2022.093 | SUPER AUTO FORGE |
| 84 | RANJITH S | SAFPL.2022.094 | SUPER AUTO FORGE |
| 85 | SAMEER AHAMED A | SAFPL.2022.095 | SUPER AUTO FORGE |
| 86 | SAMEER AHAMED H | SAFPL.2022.096 | SUPER AUTO FORGE |
| 87 | SANJAYRAJ C | SAFPL.2022.097 | SUPER AUTO FORGE |
| 88 | SANJEEVI K R | SAFPL.2022.098 | SUPER AUTO FORGE |
| 89 | JOSHWA A | SAFPL.2022.099 | SUPER AUTO FORGE |
| 90 | MOHAMED SADHIQ A | SAFPL.2022.100 | SUPER AUTO FORGE |
| 91 | NAVEEN A | SAFPL.2022.101 | SUPER AUTO FORGE |
| 92 | SARATHY M | SAFPL.2022.102 | SUPER AUTO FORGE |
| 93 | SRINATH S | SAFPL.2022.103 | SUPER AUTO FORGE |
| 94 | SRIRAM R | SAFPL.2022.104 | SUPER AUTO FORGE |
| 95 | SWAMINATHAN R | SAFPL.2022.105 | SUPER AUTO FORGE |
| 96 | VENKATESH G | SAFPL.2022.106 | SUPER AUTO FORGE |
| 97 | VIKRAM M | SAFPL.2022.107 | SUPER AUTO FORGE |
| 98 | VISHNUVARTHAN J V | SAFPL.2022.108 | SUPER AUTO FORGE |
| 99 | NITHISHKUMAR R | SAFPL.2022.109 | SUPER AUTO FORGE |
| 100 | PRAVEEN M | SAFPL.2022.110 | SUPER AUTO FORGE |
| 101 | RAJKUMAR A | SAFPL.2022.111 | SUPER AUTO FORGE |
| 102 | SANJAI KUMAR S | SAFPL.2022.112 | SUPER AUTO FORGE |
| 103 | VIGNESH A | SAFPL.2022.113 | SUPER AUTO FORGE |
| 104 | VIGNESH K | SAFPL.2022.114 | SUPER AUTO FORGE |
| 105 | KARTHIKRAJA R | SAFPL.2022.094 | SUPER AUTO FORGE |
| 106 | NISHAANTH M | TRPL/2022/123 | Transenergy Private Limited |
| 107 | SHANKAR KUMAR P | TRPL/2022/124 | Transenergy Private Limited |
| 108 | SHANTHAKUMAR M | TRPL/2022/125 | Transenergy Private Limited |
| 109 | VISHVA M | TRPL/2022/126 | Transenergy Private Limited |
| 110 | SURENDHAR M | TRPL/2022/127 | Transenergy Private Limited |
| 111 | SURYA R | TRPL/2022/128 | Transenergy Private Limited |
| 112 | TAMILVENTHAN S | TRPL/2022/129 | Transenergy Private Limited |
Author: admin
Placement 2022-23 – Mechanical Department
| Sl.no | Student Name | Enrollment Number | Employee Name |
| 1 | SRIRAM G | BIPL/2023/175 | BRAKES INDIA Private Ltd. |
| 2 | YAZHINIYAN K | BIPL/2023/176 | BRAKES INDIA Private Ltd. |
| 3 | DIWAN K | BIPL/2023/177 | BRAKES INDIA Private Ltd. |
| 4 | AJAYKUMAR R | BIPL/2023/178 | BRAKES INDIA Private Ltd. |
| 5 | MUKESH S | BIPL/2023/179 | BRAKES INDIA Private Ltd. |
| 6 | SREERAM R | BIPL/2023/180 | BRAKES INDIA Private Ltd. |
| 7 | MOHAMED ARSATH PARVESH J | KYB2023/071 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 8 | VENKATASAN M | KYB2023/072 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 9 | NICKOLAS TONY G | KYB2023/073 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 10 | AAKASHRAJ J | KYB2023/051 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 11 | ARSATH AHAMED A | KYB2023/052 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 12 | DEEPAK P | KYB2023/053 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 13 | HARISH S | KYB2023/054 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 14 | KESAVAN S | KYB2023/055 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 15 | LOKESH S | TRPL/2023/181 | TRANSENERGY Private Ltd. |
| 16 | MOHANRAJ J | KYB2023/057 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 17 | SAKTHIVEL N | KYB2023/058 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 18 | SANJAYKUMAR M | KYB2023/059 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 19 | SANTHOSH K | KYB2023/060 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 20 | SUDIKSHAN P | KYB2023/061 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 21 | VIGNESHKUMAR P | KYB2023/062 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 22 | AJITHKUMAR A | KYB2023/063 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 23 | ARUN BALAJI K | KYB2023/064 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 24 | ARUNKUMAR C | KYB2023/065 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 25 | DHAVASEELAN D | KYB2023/066 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 26 | KRISHNAKUMAR E | KYB2023/067 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 27 | RAGUL B | KYB2023/068 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 28 | SANTHOSH K | KYB2023/069 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 29 | VISHWA S | KYB2023/070 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 30 | ABISH B | LTVS/2023/343 | LUCAS TVS LIMITED |
| 31 | SAKTHIVEL B | LTVS/2023/344 | LUCAS TVS LIMITED |
| 32 | SANJAIBANKAR B | LTVS/2023/345 | LUCAS TVS LIMITED |
| 33 | SHAHUL HAMEED S | LTVS/2023/346 | LUCAS TVS LIMITED |
| 34 | SUBASH CHANDRA BOSS A | LTVS/2023/347 | LUCAS TVS LIMITED |
| 35 | PURUSOTHAMAN J | LTVS/2023/348 | LUCAS TVS LIMITED |
| 36 | SANJAYKUMAR V | LTVS/2023/349 | LUCAS TVS LIMITED |
| 37 | ABINESH G | SC2311 | SIMPSON & Company Ltd |
| 38 | ABINESH J | SC2312 | SIMPSON & Company Ltd |
| 39 | AKASH G | SC2313 | SIMPSON & Company Ltd |
| 40 | AKASH P | SC2314 | SIMPSON & Company Ltd |
| 41 | ARSATHRAJ M | SC2315 | SIMPSON & Company Ltd |
| 42 | ARULKUMAR P | SC2316 | SIMPSON & Company Ltd |
| 43 | CHANDRU S | SC2317 | SIMPSON & Company Ltd |
| 44 | IJAAZ AHAMED R | SC2318 | SIMPSON & Company Ltd |
| 45 | KABILAKUMAR R | SC2319 | SIMPSON & Company Ltd |
| 46 | KAMALESH S | SC2320 | SIMPSON & Company Ltd |
| 47 | MADHANKUMAR R | SC2321 | SIMPSON & Company Ltd |
| 48 | MATHISWA K | SC2322 | SIMPSON & Company Ltd |
| 49 | MOHAMED FAIZAL AZAD S | SC2333 | SIMPSON & Company Ltd |
| 50 | PRAVEEN P | SC2323 | SIMPSON & Company Ltd |
| 51 | RAVICHANDRAN S | SC2324 | SIMPSON & Company Ltd |
| 52 | ROHITH R | SC2325 | SIMPSON & Company Ltd |
| 53 | SANTHOSH M | SC2331 | SIMPSON & Company Ltd |
| 54 | SANTHOSH M | SC2332 | SIMPSON & Company Ltd |
| 55 | SRIVISHNU D | SC2326 | SIMPSON & Company Ltd |
| 56 | SYED MUSHARUF D | SC2327 | SIMPSON & Company Ltd |
| 57 | VIMAL V | SC2328 | SIMPSON & Company Ltd |
| 58 | ABIRAJ A | SC2329 | SIMPSON & Company Ltd |
| 59 | RAMKUMAR R | SC2330 | SIMPSON & Company Ltd |
| 60 | AVINASH R | TMKN.2023.041 | TIMKEN Engineering and Research India Pvt.Ltd |
| 61 | HARIHARAN M | TMKN.2023.042 | TIMKEN Engineering and Research India Pvt.Ltd |
| 62 | HEMENDRA KUMAR M | TMKN.2023.043 | TIMKEN Engineering and Research India Pvt.Ltd |
| 63 | KARTHIKEYAN M | TMKN.2023.044 | TIMKEN Engineering and Research India Pvt.Ltd |
| 64 | MUTHUKUMAR R | TMKN.2023.045 | TIMKEN Engineering and Research India Pvt.Ltd |
| 65 | PRAVEEN RAJ S | TMKN.2023.046 | TIMKEN Engineering and Research India Pvt.Ltd |
| 66 | SANTHOSH R | TMKN.2023.047 | TIMKEN Engineering and Research India Pvt.Ltd |
| 67 | PRAGADHEESWARAN G | ZF.2023.220 | ZF Commercial Vehicle Solutions |
| 68 | ABILAVAN P | ZF.2023.221 | ZF Commercial Vehicle Solutions |
| 69 | GEORGE DANIEL RAJ A | ZF.2023.222 | ZF Commercial Vehicle Solutions |
| 70 | GOWDHAMAN G | ZF.2023.223 | ZF Commercial Vehicle Solutions |
| 71 | JESTIN RUBAN J | ZF.2023.224 | ZF Commercial Vehicle Solutions |
| 72 | MANIMARAN M | ZF.2023.225 | ZF Commercial Vehicle Solutions |
| 73 | MOHAMED NASEEM M S | ZF.2023.226 | ZF Commercial Vehicle Solutions |
| 74 | NAVEEN KUMAR R | ZF.2023.227 | ZF Commercial Vehicle Solutions |
| 75 | PRATHEESH C | ZF.2023.228 | ZF Commercial Vehicle Solutions |
| 76 | YOKESHWARAN S | ZF.2023.229 | ZF Commercial Vehicle Solutions |
| 77 | ANDROTITTUS G | ZF.2023.230 | ZF Commercial Vehicle Solutions |
| 78 | GOWSICKRAJA R | ZF.2023.231 | ZF Commercial Vehicle Solutions |
Staff List – Science & Humanities
| S. No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contr act) | Date of Joining the Institution |
| 1. | VINODHINI A | MA.,M.Phil. | Lecturer | ENGLISH | BHARATHIDASAN | 2015 & 2019 | Regular | 01.06.2023 |
| 2. | AJHARNISHA A | MA | Lecturer | ENGLISH | BHARATHIDASAN | 2022 | Regular | 01.06.2023 |
| 3. | KANNAN G | M.Sc.,M.Phil | HoD | MATHS | PRIST | 2000 & 2015 | Regular | 13.05.2015 |
| 4. | KIRUTHIKA D | M.Sc | Lecturer | MATHS | SASTRA | 2014 | Regular | 09.07.2018 |
| 5. | SUDHAKAR G | M.Sc.,M.Phil. | VICE PRINCIPAL | PHYSICS | BHARATHIDASAN | 2002 & 2008 | Regular | 23.05.2016 |
| 6. | GOPALAKRISHNAN R | M.Sc.,M.Phil. | Lecturer | PHYSICS | BHARATHIDASAN | 2008 & 2013 | Regular | 09.06.2016 |
| 7. | VENKATRAMAN G | M.Sc | Lecturer | PHYSICS | BHARATHIDASAN | 2013 | Regular | 01.06.2018 |
| 8. | CHANDRA K | M.Sc | Lecturer | CHEMISTRY | BHARATHIDASAN | 2005 | Regular | 04.06.2018 |
| 9. | BALASUBRAMANIAN N | M.Sc.,M.Phil | Lecturer | CHEMISTRY | BHARATHIDASAN | 2011 & 2014 | Regular | 13.05.2015 |
| GENERAL ENGINEERING | ||||||||
| 10. | KANNAN S | ME | Lecturer | COMPUTER | ANNA UNIVERSITY | 2013 | Regular | 06.12.2019 |
Staff List – Civil Department
| S.No. | Name of the Faculty Member | Qualification | Designation |
| 1. | Mr.G.Mohandass | B.E. | HoD cum Lecturer |
| 2. | Ms.C.Sowmiya | B.E. | Lecturer |
| 3. | Mrs.R.Nandhini | B.E. | Lecturer |
| 4. | Mrs.M.Karthikeswari | B.E. | Lecturer |
Staff List – EEE Department
| S. No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining the Institution |
| 1. | RAGHAVENDRAN P G | M.E. | HoD | POWER SYSTEMS | ANNA UNIVERSITY | 2014 | Regular | 07-06-2017 |
| 2. | KALAIVANI S | B. Tech. | Lecturer | EEE | SASTRA UNIVERSITY | 2011 | Regular | 25-05-2016 |
| 3. | GNANAVALLI S | B.E. | Lecturer | EEE | ANNA UNIVERSITY | 2014 | Regular | 25-05-2016 |
| 4. | CHITRA K | B. Tech. | Lecturer | ECE | PRIST UNIVERSITY | 2014 | Regular | 01-06-2017 |
| 5. | TAMILVENDAN R | M.E. | Lecturer | POWER ELECTRONICS & DRIVES | ANNA UNIVERSITY | 2016 | Regular | 04-12-2017 |
| 6. | MAHESH G | M. Tech. | Lecturer | POWER SYSTEMS | PRIST UNIVERSITY | 2015 | Regular | 06-06-2019 |
| 7. | RATHNASAMY G | M.E. | Lecturer | POWER ELECTRONICS & DRIVES | ANNA UNIVERSITY | 2022 | Regular | 20-01-2023 |
| 8. | ARUNKUMAR A | B.E. | Lecturer | EEE | ANNA UNIVERSITY | 2011 | Regular | 06-02-2023 |
Staff List – Mechanical Department
| S.No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining the Institution |
| 1. | MURUGESAN M | M.E. | Principal | MANUFACTURING TECHNOLOGY | ANNA UNIVERSITY | 2015 | Regular | 21/05/2016 |
| 2. | THIRUMALAINAYAKKAR P | M.E. | HoD | THERMAL ENGINEERING | ANNA UNIVERSITY | 2019 | Regular | 23/05/2016 |
| 3. | ARJUN K S | B.Tech. | Lecturer | MECH. ENGG. | PRIST UNIVERSITY | 2015 | Regular | 23/05/2016 |
| 4. | GOKUL B | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 01/06/2018 |
| 5. | KARTHIK D | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2014 | Regular | 04/06/2018 |
| 6. | SRINIVASAN M | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2013 | Regular | 07/06/2019 |
| 7. | KRISTHOPERRAJ A | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2013 | Regular | 07/06/2019 |
| 8. | KARTHIK P | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
| 9. | SIVARAMAN S | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
| 10. | MAHESHKUMAR R | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
Placements
| Mechanical Department | EEE Department | Civil Department |
| Academic Year : 2022-23 | Academic Year : 2022-23 | |
| Academic Year : 2021-22 | Academic Year : 2021-22 | |
| Academic Year : 2020-21 | Academic Year : 2020-21 |
Awareness Program on Plastic Bag Free Day – 04.07.2023
On 4th July 2023, Arasu Polytechnic College, Kumbakonam, in collaboration with the Youth Red Cross, organized an awareness program on Plastic Bag Free Day. The event aimed to educate students about reducing plastic usage and promoting eco-friendly alternatives.















