| S. No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contr act) | Date of Joining the Institution |
| 1. | VINODHINI A | MA.,M.Phil. | Lecturer | ENGLISH | BHARATHIDASAN | 2015 & 2019 | Regular | 01.06.2023 |
| 2. | AJHARNISHA A | MA | Lecturer | ENGLISH | BHARATHIDASAN | 2022 | Regular | 01.06.2023 |
| 3. | KANNAN G | M.Sc.,M.Phil | HoD | MATHS | PRIST | 2000 & 2015 | Regular | 13.05.2015 |
| 4. | KIRUTHIKA D | M.Sc | Lecturer | MATHS | SASTRA | 2014 | Regular | 09.07.2018 |
| 5. | SUDHAKAR G | M.Sc.,M.Phil. | VICE PRINCIPAL | PHYSICS | BHARATHIDASAN | 2002 & 2008 | Regular | 23.05.2016 |
| 6. | GOPALAKRISHNAN R | M.Sc.,M.Phil. | Lecturer | PHYSICS | BHARATHIDASAN | 2008 & 2013 | Regular | 09.06.2016 |
| 7. | VENKATRAMAN G | M.Sc | Lecturer | PHYSICS | BHARATHIDASAN | 2013 | Regular | 01.06.2018 |
| 8. | CHANDRA K | M.Sc | Lecturer | CHEMISTRY | BHARATHIDASAN | 2005 | Regular | 04.06.2018 |
| 9. | BALASUBRAMANIAN N | M.Sc.,M.Phil | Lecturer | CHEMISTRY | BHARATHIDASAN | 2011 & 2014 | Regular | 13.05.2015 |
| GENERAL ENGINEERING | ||||||||
| 10. | KANNAN S | ME | Lecturer | COMPUTER | ANNA UNIVERSITY | 2013 | Regular | 06.12.2019 |
Author: admin
Staff List – Civil Department
| S.No. | Name of the Faculty Member | Qualification | Designation |
| 1. | Mr.G.Mohandass | B.E. | HoD cum Lecturer |
| 2. | Ms.C.Sowmiya | B.E. | Lecturer |
| 3. | Mrs.R.Nandhini | B.E. | Lecturer |
| 4. | Mrs.M.Karthikeswari | B.E. | Lecturer |
Staff List – EEE Department
| S. No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining the Institution |
| 1. | RAGHAVENDRAN P G | M.E. | HoD | POWER SYSTEMS | ANNA UNIVERSITY | 2014 | Regular | 07-06-2017 |
| 2. | KALAIVANI S | B. Tech. | Lecturer | EEE | SASTRA UNIVERSITY | 2011 | Regular | 25-05-2016 |
| 3. | GNANAVALLI S | B.E. | Lecturer | EEE | ANNA UNIVERSITY | 2014 | Regular | 25-05-2016 |
| 4. | CHITRA K | B. Tech. | Lecturer | ECE | PRIST UNIVERSITY | 2014 | Regular | 01-06-2017 |
| 5. | TAMILVENDAN R | M.E. | Lecturer | POWER ELECTRONICS & DRIVES | ANNA UNIVERSITY | 2016 | Regular | 04-12-2017 |
| 6. | MAHESH G | M. Tech. | Lecturer | POWER SYSTEMS | PRIST UNIVERSITY | 2015 | Regular | 06-06-2019 |
| 7. | RATHNASAMY G | M.E. | Lecturer | POWER ELECTRONICS & DRIVES | ANNA UNIVERSITY | 2022 | Regular | 20-01-2023 |
| 8. | ARUNKUMAR A | B.E. | Lecturer | EEE | ANNA UNIVERSITY | 2011 | Regular | 06-02-2023 |
Staff List – Mechanical Department
| S.No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining the Institution |
| 1. | MURUGESAN M | M.E. | Principal | MANUFACTURING TECHNOLOGY | ANNA UNIVERSITY | 2015 | Regular | 21/05/2016 |
| 2. | THIRUMALAINAYAKKAR P | M.E. | HoD | THERMAL ENGINEERING | ANNA UNIVERSITY | 2019 | Regular | 23/05/2016 |
| 3. | ARJUN K S | B.Tech. | Lecturer | MECH. ENGG. | PRIST UNIVERSITY | 2015 | Regular | 23/05/2016 |
| 4. | GOKUL B | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 01/06/2018 |
| 5. | KARTHIK D | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2014 | Regular | 04/06/2018 |
| 6. | SRINIVASAN M | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2013 | Regular | 07/06/2019 |
| 7. | KRISTHOPERRAJ A | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2013 | Regular | 07/06/2019 |
| 8. | KARTHIK P | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
| 9. | SIVARAMAN S | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
| 10. | MAHESHKUMAR R | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
Placements
| Mechanical Department | EEE Department | Civil Department |
| Academic Year : 2022-23 | Academic Year : 2022-23 | |
| Academic Year : 2021-22 | Academic Year : 2021-22 | |
| Academic Year : 2020-21 | Academic Year : 2020-21 |
Awareness Program on Plastic Bag Free Day – 04.07.2023
On 4th July 2023, Arasu Polytechnic College, Kumbakonam, in collaboration with the Youth Red Cross, organized an awareness program on Plastic Bag Free Day. The event aimed to educate students about reducing plastic usage and promoting eco-friendly alternatives.



























