| Sl.no | Student Name | Enrollment Number | Employee Name |
| 1 | SRIRAM G | BIPL/2023/175 | BRAKES INDIA Private Ltd. |
| 2 | YAZHINIYAN K | BIPL/2023/176 | BRAKES INDIA Private Ltd. |
| 3 | DIWAN K | BIPL/2023/177 | BRAKES INDIA Private Ltd. |
| 4 | AJAYKUMAR R | BIPL/2023/178 | BRAKES INDIA Private Ltd. |
| 5 | MUKESH S | BIPL/2023/179 | BRAKES INDIA Private Ltd. |
| 6 | SREERAM R | BIPL/2023/180 | BRAKES INDIA Private Ltd. |
| 7 | MOHAMED ARSATH PARVESH J | KYB2023/071 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 8 | VENKATASAN M | KYB2023/072 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 9 | NICKOLAS TONY G | KYB2023/073 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 10 | AAKASHRAJ J | KYB2023/051 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 11 | ARSATH AHAMED A | KYB2023/052 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 12 | DEEPAK P | KYB2023/053 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 13 | HARISH S | KYB2023/054 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 14 | KESAVAN S | KYB2023/055 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 15 | LOKESH S | TRPL/2023/181 | TRANSENERGY Private Ltd. |
| 16 | MOHANRAJ J | KYB2023/057 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 17 | SAKTHIVEL N | KYB2023/058 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 18 | SANJAYKUMAR M | KYB2023/059 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 19 | SANTHOSH K | KYB2023/060 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 20 | SUDIKSHAN P | KYB2023/061 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 21 | VIGNESHKUMAR P | KYB2023/062 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 22 | AJITHKUMAR A | KYB2023/063 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 23 | ARUN BALAJI K | KYB2023/064 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 24 | ARUNKUMAR C | KYB2023/065 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 25 | DHAVASEELAN D | KYB2023/066 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 26 | KRISHNAKUMAR E | KYB2023/067 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 27 | RAGUL B | KYB2023/068 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 28 | SANTHOSH K | KYB2023/069 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 29 | VISHWA S | KYB2023/070 | KYB Motorcycle Suspension India Pvt. Ltd. |
| 30 | ABISH B | LTVS/2023/343 | LUCAS TVS LIMITED |
| 31 | SAKTHIVEL B | LTVS/2023/344 | LUCAS TVS LIMITED |
| 32 | SANJAIBANKAR B | LTVS/2023/345 | LUCAS TVS LIMITED |
| 33 | SHAHUL HAMEED S | LTVS/2023/346 | LUCAS TVS LIMITED |
| 34 | SUBASH CHANDRA BOSS A | LTVS/2023/347 | LUCAS TVS LIMITED |
| 35 | PURUSOTHAMAN J | LTVS/2023/348 | LUCAS TVS LIMITED |
| 36 | SANJAYKUMAR V | LTVS/2023/349 | LUCAS TVS LIMITED |
| 37 | ABINESH G | SC2311 | SIMPSON & Company Ltd |
| 38 | ABINESH J | SC2312 | SIMPSON & Company Ltd |
| 39 | AKASH G | SC2313 | SIMPSON & Company Ltd |
| 40 | AKASH P | SC2314 | SIMPSON & Company Ltd |
| 41 | ARSATHRAJ M | SC2315 | SIMPSON & Company Ltd |
| 42 | ARULKUMAR P | SC2316 | SIMPSON & Company Ltd |
| 43 | CHANDRU S | SC2317 | SIMPSON & Company Ltd |
| 44 | IJAAZ AHAMED R | SC2318 | SIMPSON & Company Ltd |
| 45 | KABILAKUMAR R | SC2319 | SIMPSON & Company Ltd |
| 46 | KAMALESH S | SC2320 | SIMPSON & Company Ltd |
| 47 | MADHANKUMAR R | SC2321 | SIMPSON & Company Ltd |
| 48 | MATHISWA K | SC2322 | SIMPSON & Company Ltd |
| 49 | MOHAMED FAIZAL AZAD S | SC2333 | SIMPSON & Company Ltd |
| 50 | PRAVEEN P | SC2323 | SIMPSON & Company Ltd |
| 51 | RAVICHANDRAN S | SC2324 | SIMPSON & Company Ltd |
| 52 | ROHITH R | SC2325 | SIMPSON & Company Ltd |
| 53 | SANTHOSH M | SC2331 | SIMPSON & Company Ltd |
| 54 | SANTHOSH M | SC2332 | SIMPSON & Company Ltd |
| 55 | SRIVISHNU D | SC2326 | SIMPSON & Company Ltd |
| 56 | SYED MUSHARUF D | SC2327 | SIMPSON & Company Ltd |
| 57 | VIMAL V | SC2328 | SIMPSON & Company Ltd |
| 58 | ABIRAJ A | SC2329 | SIMPSON & Company Ltd |
| 59 | RAMKUMAR R | SC2330 | SIMPSON & Company Ltd |
| 60 | AVINASH R | TMKN.2023.041 | TIMKEN Engineering and Research India Pvt.Ltd |
| 61 | HARIHARAN M | TMKN.2023.042 | TIMKEN Engineering and Research India Pvt.Ltd |
| 62 | HEMENDRA KUMAR M | TMKN.2023.043 | TIMKEN Engineering and Research India Pvt.Ltd |
| 63 | KARTHIKEYAN M | TMKN.2023.044 | TIMKEN Engineering and Research India Pvt.Ltd |
| 64 | MUTHUKUMAR R | TMKN.2023.045 | TIMKEN Engineering and Research India Pvt.Ltd |
| 65 | PRAVEEN RAJ S | TMKN.2023.046 | TIMKEN Engineering and Research India Pvt.Ltd |
| 66 | SANTHOSH R | TMKN.2023.047 | TIMKEN Engineering and Research India Pvt.Ltd |
| 67 | PRAGADHEESWARAN G | ZF.2023.220 | ZF Commercial Vehicle Solutions |
| 68 | ABILAVAN P | ZF.2023.221 | ZF Commercial Vehicle Solutions |
| 69 | GEORGE DANIEL RAJ A | ZF.2023.222 | ZF Commercial Vehicle Solutions |
| 70 | GOWDHAMAN G | ZF.2023.223 | ZF Commercial Vehicle Solutions |
| 71 | JESTIN RUBAN J | ZF.2023.224 | ZF Commercial Vehicle Solutions |
| 72 | MANIMARAN M | ZF.2023.225 | ZF Commercial Vehicle Solutions |
| 73 | MOHAMED NASEEM M S | ZF.2023.226 | ZF Commercial Vehicle Solutions |
| 74 | NAVEEN KUMAR R | ZF.2023.227 | ZF Commercial Vehicle Solutions |
| 75 | PRATHEESH C | ZF.2023.228 | ZF Commercial Vehicle Solutions |
| 76 | YOKESHWARAN S | ZF.2023.229 | ZF Commercial Vehicle Solutions |
| 77 | ANDROTITTUS G | ZF.2023.230 | ZF Commercial Vehicle Solutions |
| 78 | GOWSICKRAJA R | ZF.2023.231 | ZF Commercial Vehicle Solutions |
Category: Departments
Staff List – Civil Department
| S.No. | Name of the Faculty Member | Qualification | Designation |
| 1. | Mr.G.Mohandass | B.E. | HoD cum Lecturer |
| 2. | Ms.C.Sowmiya | B.E. | Lecturer |
| 3. | Mrs.R.Nandhini | B.E. | Lecturer |
| 4. | Mrs.M.Karthikeswari | B.E. | Lecturer |
Staff List – EEE Department
| S. No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining the Institution |
| 1. | RAGHAVENDRAN P G | M.E. | HoD | POWER SYSTEMS | ANNA UNIVERSITY | 2014 | Regular | 07-06-2017 |
| 2. | KALAIVANI S | B. Tech. | Lecturer | EEE | SASTRA UNIVERSITY | 2011 | Regular | 25-05-2016 |
| 3. | GNANAVALLI S | B.E. | Lecturer | EEE | ANNA UNIVERSITY | 2014 | Regular | 25-05-2016 |
| 4. | CHITRA K | B. Tech. | Lecturer | ECE | PRIST UNIVERSITY | 2014 | Regular | 01-06-2017 |
| 5. | TAMILVENDAN R | M.E. | Lecturer | POWER ELECTRONICS & DRIVES | ANNA UNIVERSITY | 2016 | Regular | 04-12-2017 |
| 6. | MAHESH G | M. Tech. | Lecturer | POWER SYSTEMS | PRIST UNIVERSITY | 2015 | Regular | 06-06-2019 |
| 7. | RATHNASAMY G | M.E. | Lecturer | POWER ELECTRONICS & DRIVES | ANNA UNIVERSITY | 2022 | Regular | 20-01-2023 |
| 8. | ARUNKUMAR A | B.E. | Lecturer | EEE | ANNA UNIVERSITY | 2011 | Regular | 06-02-2023 |
Staff List – Mechanical Department
| S.No. | Name of the Faculty Member | Qualification | Designation | Specialization | University | Year of Graduation | Nature of Association (Regular/Contract) | Date of Joining the Institution |
| 1. | MURUGESAN M | M.E. | Principal | MANUFACTURING TECHNOLOGY | ANNA UNIVERSITY | 2015 | Regular | 21/05/2016 |
| 2. | THIRUMALAINAYAKKAR P | M.E. | HoD | THERMAL ENGINEERING | ANNA UNIVERSITY | 2019 | Regular | 23/05/2016 |
| 3. | ARJUN K S | B.Tech. | Lecturer | MECH. ENGG. | PRIST UNIVERSITY | 2015 | Regular | 23/05/2016 |
| 4. | GOKUL B | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 01/06/2018 |
| 5. | KARTHIK D | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2014 | Regular | 04/06/2018 |
| 6. | SRINIVASAN M | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2013 | Regular | 07/06/2019 |
| 7. | KRISTHOPERRAJ A | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2013 | Regular | 07/06/2019 |
| 8. | KARTHIK P | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
| 9. | SIVARAMAN S | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
| 10. | MAHESHKUMAR R | B.E. | Lecturer | MECH. ENGG. | ANNA UNIVERSITY | 2016 | Regular | 07/06/2019 |
Civil Engineering
The civil engineering department furnished with an excellent infrastructure to enrich the students in various fields of civil engineering like Building Construction, Water Resource Engineering, Estimating and Costing, Environmental Engineering, Transportation Engineering, Survey Engineering etc.,
Events & Activities
Electrical and Electronics Engineering
Vision
The Department’s commitment is to develop globally acknowledged Electrical and Electronics Engineering Professionals with involvement in research for promoting innovations and incubating Entrepreneurship in the field.
Mission
DM1 (Professional Competency):
Development of globally competent Electrical and Electronics Engineering Professionals by imparting world class excellent quality technical education imbibed with proficiency, creativity, moral ethics and human values.
DM2 (Technical Skill):
Achievement of best employment by providing training in modern technical tools and enhancing the technical skill to the students beyond their classroom learning.
DM3 (Communication Skills & Life Long Learning):
Encouraging their communication skills by providing proper guidance and to motivate them in learning new skills for advancing their career and professional enrichment.
LAB Photos
Mechanical Engineering
Vision:
The department is committed to produce globally competent Mechanical Engineering Professionals with strong technical knowledge and incubating Entrepreneurship in the field.
Mission
DM1 (Qualified Engineer):
Development of globally competent Mechanical Engineering Professionals by inculcating world class quality technical education with inherent proficiency, creativity, moral ethics and human values.
DM2 (Modern Tools):
Achievement of good employment by providing training in modern technical tools and enhancing the technical knowledge to the students ahead of their classroom learning.
DM3 (Leadership & Ethics):
Practice their profession with good communication, leadership, ethics and social responsibility.
Program Educational Objectives (PEOs)
PEO 1 (Career):
Have a successful career in Mechanical Engineering and allied industries.
PEO 2 (Placement & Higher studies):
Diploma graduates of this programme will enrich their knowledge through higher studies and obtain job opportunities in reputed industries.
PEO 3 (Entrepreneurship):
Encouragement of entrepreneurship in the field of Mechanical Engineering by providing proper guidance and hands-on training with the help of eminent industrialists to address the global challenges.
LAB Photos








