Author: admin
Annual Day Celebration – 21.04.2023
NSS conducted an Anti-Child Labour Day by taking a pledge at our college – 12.06.2023
NSS conducted an international yoga day – 21.06.2023
Event Gallery
| DATE | EVENT | Dept |
| 14.08.2025 | On 14 August 2025, the students of the Civil Engineering Department successfully visited the Railway Museum, Tiruchirappalli. The industrial visit was organized to enhance students’ technical knowledge and practical understanding of railway engineering, infrastructure, and transportation systems.. | CIVIL |
| 31.07.2025 | Our civil department students successfully visited sewage treatment plant at Mannampandal for developing students technical skills. | CIVIL |
| 21.06.2023 | NSS conducted an international yoga day. | |
| 12.06.2023 | Our Arasu Polytechnic College, Kumbakonam – NSS conducted an Anti-Child Labour Day by taking a pledge at our college. | |
| 21.04.2023 | Annual Day Celebration | |
| 13.04.2023 | Sports Day Celebration | |
| 02.04.2023 | 100% placement celebration | |
| 15.03.2023 | The Entrepreneurship Development Programme was conducted well and in a grand manner. | |
| 23.02.2023 | Science and Humanities Department 2022–23. Educational Tour to OOTY. | S&H |
| 02.03.2023 | A one-day survey camp was held at Vallam for students’ practical skill development. | DCE |
| 18.02.2023 | Youth Red Cross (YRC) conducted a programme to get the opinions about the Great Leaders from the Students Point of view. | |
| 18.02.2023 | 8 students were selected and got the appointment order from Timken Company Pvt. Ltd. during the campus drive. | |
| 14.02.2023 | 10 students were selected and got the appointment order from TVS Brakes India Pvt. Ltd., Chennai, during an off-campus drive on | |
| 03.02.2023 | 30 students (Mech, 17, EEE, 13) were selected in the campus drive (KYB Motor Cycle Suspension Pvt. Ltd., Chennai). | |
| 27.01.2023 | Our college got second place in the hockey event. | |
| 08.11.2022 | Mechanical students Industrial Visit SRVS | DME |
| 04.11.2022 | Mechanical Students Industrial Visit Sri Rama Vilas Service (SRVS) Kumbakonam. | DME |
| 01.11.2022 | Department of Science and Humanities and Youth Red Cross organize the Motivational Programme Treat and Respect Everyone. | S&H |
| 18.10.2022 | Our students got Third place in the badminton event (Shettle Cock) in the Thanjavur district divisional level sports meet conducted by IPAA. | |
| 17.10.2022 | One-day visit to Railway Museum by civil students regarding the development of technical skills. | DCE |
| 12.10.2022 | Our students got Third place in the badminton event (Shettle Cock) in the Thanjavur district divisional level sports meet conducted by IPAA. | |
| 12.10.2022 | Our students make history in the Thanjavur district divisional-level sports meet conducted by the IPAA. We won the final (first place) in the carrom board event. | |
| 30.09.2022 | Nutrition and COVID-19 Awareness Speech and Drawing Competition | |
| 24.09.2022 | The Youth Red Cross organised A Road Safety And Say No To Tobacco Awareness Programme. | |
| 13.09.2022 | Youth Red Cross Conducted Planting the Sapling Function. | |
| 29.08.2022 | Birth Anniversary of Dhyan Chand Singh | |
| 23.08.2022 | An awareness camp on Entrepreneurship and innovation program. | |
| 12.08.2022 | YRC conducted a Road Safety Awareness Pledge. | |
| 11.08.2022 | A Commitment to drug prevention and drug resistance – A pledge that never smoke and smoke and consume any type of tobacco products. | |
| 04.08.2022 | First year Inaugural function | S&H |
| 26.07.2022 | Indian Aero space Scientist and Former President of India A. P. J. Abdul Kalam Memorial Day. | |
| 21.06.2022 | ONLINE QUIZ CONTEST | |
| 28.05.2022 | COLLEGE ANNUAL DAY | |
| 27.05.2022 | Sports day – 27 May 2022 | |
| 25.05.2022 | HEALTH CAMP Organized by Youth Red Cross, Arasu Polytechnic College | |
| 24.05.2022 | A Blood Donation Camp Organized by Arasu Polytechnic College Youth Red Cross and Kali Blood Bank. | |
| 13.05.2022 | An appreciation certificate for the blood donation camp was organized on behalf of YRC, programme Officer Mr. G. Kannan, who received the certificate from Dr. Balamurugan. | |
| 13.05.2022 | In collaboration with GOVERNMENT DISTRICT HEAD QUARTERS HOSPITAL, KUMBAKONAM, YOUTH RED CROSS organizes a blood donation camp. | |
| 11.05.2022 | FIRST YEAR INDUSTRIAL VISIT to OOTY 2022 | S&H |
| 05.06.2022 | An ONLINE PROGRAMME ON “AEC & APC MERIT SCHOLARSHIP TEST 2022” | |
| 04.04.2022 | Online Quiz Contest: Basic Civil Engineering | DCE |
| 18.03.2022 | On behalf of the Science and Humanities Department, we conducted One – Day seminar under the title “Time Travel” on March 18, 2022. It was conducted successfully by our department staff member, Mr. G. Venkatraman. | |
| 14.03.2022 | AN “ONLINEQUIZ PROGRAMME 2022” conducted. | |
| 07.01.2022 | In a programme, where the appointment orders were issued to the students. | |
| 24.01.2022 | Arasu Engineering College and Arasu Polytechnic College, Kumbakonam jointly conducted “AEC Mega Fair ON Science and Technology 2022 (A Science Project Exhibition)”through the online mode. | |
| 08.10.2021 | Seminar on the interesting facts of time travel and the history of light . | S&H |
| 30.09.2021 | APC’s Department of Mathematics hosted a webinar on “Matrices AND Their Applications.” | S&H |
| 23.09.2021 | Department of Physics of APC organized a webinar on *”Important of Physics In Our Life”* | S&H |
| 18.09.2021 | Department of Chemistry of APC organized a webinar on *”Transition Metal Complexes in Cancer Treatment”* | S&H |
| 31.08.2021 | Department of Electrical and Electronics Engineering organized a Faculty Development Programme on *”Artificial Intelligence And IOT Applications in Electrical Engineering | DEEE |
| 15.08.2021 | Young scientist Award | |
| 08.08.2021 | Our Final year civil students project published in IRJET journal entitled with *BUBBLE FILLED CONCRETE* | DCE |
| 04.08.2021 | Department of Mechanical Engineering has organized a Webinar on *” SCOPE OF NDT IN WELDING”* | DME |
| 31.07.2021 | Final year civil students project published in IJRDT journal entitled with *study on Pervious concrete* | DCE |
| 30.07.2021 | Department of Science and Humanities of APC has organized Webinar on *”Environmental Impacts of Plastics” | S&H |
| 29.07.2021 | Department of Science and Humanities of APC has organized Webinar on *”Nano Technology” | S&H |
| 28.07.2021 | Department of Science and Humanities of APC has organized Webinar on necessity of English skills in 21st century. | |
| 26.07.2021 | Indian Aero space Scientist and Former President of India A. P. J. Abdul Kalam Memorial Day. | |
| 28.07.2021 | DEPARTMENT OF MECHANICAL ENGINEERING In Association with M-TRIZ Is Organized A WEBINAR ON Recent Trends in Automotive Engines” | DME |
| 24.07.2021 | Department of Mathematics organized a Webinar on “APPLICATIONS OF MATHEMATICS IN SCIENCE & TECHNOLOGY” | S&H |
| 23.07.2021 | National Level Webinar on “Emerging Trends in Electrical Technology” | DEEE |
| 23.07.2021 | Department of Chemistry organized a WEBINAR on “TOXIC EFFECTS OF FLUORIDE IN WATER” Resource person | S&H |
| 14.07.2021 | தண்ணீரைஉறிஞ்சும்காண்கிரிட் – Concrete that absorbs water (CIVIL PROJECT) | DCE |
| 29.03.2021 | ENTREPRENEURSHIP AWARENESS CAMP 29th to 31st March 2021 | |
| 18.03.2021 | One day Workshop on ELECTRICAL CAD | DEEE |
| 05.03.2021 | “Basic Engineering Quiz” Organized by Department of Science and Humanities | S&H |
| 15.08.2020 | Independence Day celebration | |
| 27.07.2019 | Indian Aero space Scientist and Former President of India A. P. J. Abdul Kalam Memorial Day. | |
| 25.03.2019 | DEPARTMENT OF EEE farewell day 2019. | DEEE |
| 02.04.2018 | Department of civil engineering. Association function. | DCE |
Placement 2020-21 – EEE Department
| S.no. | Name of the student Placed | Enrollment No. | Name of the Employer |
| 1. | Abiram S | 80353 | FUJI Electric India Pvt Ltd, Chennai |
| 2. | Abishek W | 10027 | Jaya Vishnu Clothing Pvt Ltd, Coimbatore |
| 3. | Aravindbabu R | 2065 | PSA CITPL Harbor, Chennai |
| 4. | Dhinesh K | 1788 | Joyson Safety System, Chennai |
| 5. | Dinesh R | 1786 | Joyson Safety System, Chennai |
| 6. | Gopalakrishnan T | 5033 | Satyamurthy &Co, Ooty |
| 7. | Mohamed Aspardeen M | 6532 | Paracoat Private Ltd, Hosur |
| 8. | Mohamed Faizal S | 6022 | Paracoat Private Ltd, Hosur |
| 9. | Mohamed Riswan M | 2066 | PSA CITPL Harbor, Chennai |
| 10. | Mojan K | 26139 | NCR Corporation, Chennai |
| 11. | Mukeshkanna K | 568948 | Ashok Leyland, Hosur |
| 12. | Preethika S | 10170967 | Wheels India Limited, Chennai |
| 13. | Ranjithkumar R | N124449 | LUCAS TVS, Chennai |
| 14. | Santhosh M | 10171988 | Wheels India Limited, Chennai |
| 15. | Senthilmagesh S | 1787 | Joyson Safety System, Chennai |
| 16. | Sriram J | 239373 | TVS Motor, Hosur |
| 17. | Umapathi R | 26135 | NCR Corporation, Chennai |
| 18. | Vignesh B | 48843 | LUCAS TVS, Chennai |
| 19. | Vijayarajalu S | 53103 | Philips India Domestic appliances, Mamallapuram |
| 20. | Gowtham R | 48923 | LUCAS TVS, Chennai |
| 21. | Madhavan G | 10026 | Jaya Vishnu Clothing Pvt Ltd, Coimbatore |
| 22. | Manisankar V | N124451 | LUCAS TVS, Chennai |
| 23. | Sakthivel V | 1800 | Joyson Safety System, Chennai |
| 24. | Akilan A | 15022 | NLC Technician Apprentice, Neyveli. |
| 25. | Balamurugan K | BFC2021645 | Butterfly Company, Chennai |
| 26. | Dhavaseelan R | 1328 | Joyson Safety System, Chennai |
| 27. | Guna S | 1452 | Joyson Safety System, Chennai |
| 28. | Jamaldeen J | BFC2021646 | Butterfly Company, Chennai |
| 29. | Lingothbavan B | 2031 | Al Alif Electricals, Kumbakionam |
| 30. | Prasanna R | BFC2021653 | Butterfly Company, Chennai |
| 31. | Ragul Kumar R | 6042 | Paracoat Private Ltd, Hosur |
| 32. | Rajesh Rao V | BOS21E953 | Blue Ocean Personnel Allied Services, Chennai |
| 33. | Santhosh S | 1362 | Joyson Safety System, Chennai |
| 34. | Santhoshkumar P | BFC2021647 | Butterfly Company, Chennai |
| 35. | Sivasankar R | BFC2021648 | Butterfly Company, Chennai |
| 36. | Sutharsan S | BFC2021649 | Butterfly Company, Chennai |
| 37. | Thamarai Nathan A | 1596 | Joyson Safety System, Chennai |
| 38. | Vallarasu B | BFC2021650 | Butterfly Company, Chennai |
| 39. | Vignesh S | BFC2021652 | Butterfly Company, Chennai |
| 40. | Vivek R | BOS21E954 | Blue Ocean Personnel Allied Services, Chennai |
| 41. | Santhosh S | BOS21E955 | Blue Ocean Personnel Allied Services, Chennai |
| 42. | Sargurunathan S | BOS21E956 | Blue Ocean Personnel Allied Services, Chennai |
| 43. | Vasanth L | BOS21E957 | Blue Ocean Personnel Allied Services, Chennai |
| 44. | Kanahadharini J | BOS21E958 | Blue Ocean Personnel Allied Services, Chennai |
Placement 2021-22 – EEE Department
| S.No. | Name of the student Placed | Enrollment No. | Name of the Employer |
| 1. | Leo Nishanth.V | KYB22428 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 2. | Lokesh.K | KYB22429 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 3. | Hariharan .M | KYB22430 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 4. | Saravanakumar.B.P | KYB22432 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 5. | Shiyam.R | KYB22431 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 6. | Sibiraj.V | KYB22512 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 7. | Ganesh.K | KYB22513 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 8. | Gopinath.T | 709898 | Hyundai Motor India Ltd., Sriperumbudur, Chennai. |
| 9. | Vignesh.R.S | KYB22519 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 10. | Nareshkumar.S | SA2232 | Sakthi Auto Components Pvt. Ltd, Pallakoundanpalayam. |
| 11. | S.Ajay | 1371256 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 12. | Pugazhenthi.N | SA2212 | Sakthi Auto Components Pvt. Ltd., Pallakoundanpalayam |
| 13. | Santhosh.M | SA2253 | Sakthi Auto Components Pvt. Ltd., Pallakoundanpalayam |
| 14. | Kalidas.K | SA2214 | Sakthi Auto Components Pvt. Ltd., Pallakoundanpalayam |
| 15. | Ramki.V | SA2221 | Sakthi Auto Components Pvt. Ltd., Pallakoundanpalayam |
| 16. | Saminathan.K | SA2225 | Sakthi Auto Components Pvt. Ltd., Pallakoundanpalayam |
| 17. | Sathya.M | SA2231 | Sakthi Auto Components Pvt. Ltd., Pallakoundanpalayam |
| 18. | Iyappan.M | 1374141 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 19. | Ramkumar.A | 1374118 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 20. | Amarjith R.K | 1373264 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 21. | Prathip.R | 1375719 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 22. | Ajay.E | 1373261 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 23. | Yokeshwaran.B | 1373263 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 24. | Saravanan.B.P | 1373265 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 25. | Krishnaraj.V | 1373268 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 26. | Mohamed Appas.A | 1373269 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 27. | Prabhu.M | 1375718 | Nokia Solutions & Networks Pvt. Ltd. Chennai |
| 28. | Tamilraja.T | 1375720 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 29. | Sasikumar.T | 1375722 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 30. | Yuvaraj.B | 1375724 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 31. | Arasu.M | 1373267 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 32. | Vetrivel.S | 1374120 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
| 33. | Vinothkumar.M | 1374125 | Nokia Solutions & Networks Pvt. Ltd., Chennai |
Placement 2022-23 – EEE Department
| S.No. | Name of the student Placed | Enrollment No. | Name of the Employer |
| 1. | HARIHARAN R | AP/2023100 | Apollo Tyres Ltd., Chennai. |
| 2. | KARTHIKEYAN R | AP/2023105 | Apollo Tyres Ltd., Chennai. |
| 3. | MUKILAN S | AP/2023103 | Apollo Tyres Ltd., Chennai. |
| 4. | MOHAMED ANAS | KYB2023/151 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 5. | ARAVIND R | KYB2023/152 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 6. | HARIHARAN S | KYB2023/158 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 7. | PRADEEBAN R | KYB2023/159 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 8. | SARANRAJ M | KYB2023/157 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 9. | SIVASUBRAMANIYAN P | KYB2023/156 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 10. | VENKATESH R | KYB2023/153 | KYB Motor Cycle Suspension India Pvt. Ltd., Chennai. |
| 11. | ARUN KARTHIK M | LT23155 | LUCAS TVS, Chennai |
| 12. | IYYAPPAN V | LT23168 | LUCAS TVS, Chennai |
| 13. | MUKESH T | LT23167 | LUCAS TVS, Chennai |
| 14. | SIVASAKTHI S | LT23149 | LUCAS TVS, Chennai |
| 15. | ABISHEK R | 1541354 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 16. | HARISS P K | 1541357 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 17. | AHAMED MARJUK A | 1541361 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 18. | ARUN T | 1541365 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 19. | KAVIN K | 1541367 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 20. | KISHORE BALA S | 1541368 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 21. | MUKILAN S | 1541371 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 22. | NAVEEN K | 1541376 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 23. | PRAVEEN V | 1541379 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 24. | VARUNDOSS M | 1541384 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 25. | ABINASH R | 1541386 | Nokia Solutions Networks India Pvt. Ltd., Chennai. |
| 26. | BRITTO B | SC2302 | Simpson Co. Ltd, Chennai. |
| 27. | AAKASH J | SC2307 | Simpson Co. Ltd, Chennai. |
| 28. | AAKASH S | SC2301 | Simpson Co. Ltd, Chennai. |
| 29. | PANDIYARAJAN M | SC2305 | Simpson Co. Ltd, Chennai. |
| 30. | REMIGIOUS J | SC2304 | Simpson Co. Ltd, Chennai. |
| 31. | VIGNESH M | SC2308 | Simpson Co. Ltd, Chennai. |
| 32. | SAKTHIBALA R | SC2303 | Simpson Co. Ltd, Chennai. |
| 33. | KESAVAN M | SC2309 | Simpson Co. Ltd, Chennai. |
| 34. | SAFWAN SADIQ BATCHA | SC2310 | Simpson Co. Ltd, Chennai. |
Placement 2020-21 – Mechanical Department
| S. NO. | Student Name | Enrollment No. | Employee Name |
| 1 | DINESH R | SAFPL.2021.136 | Super Auto Forge Pvt. Ltd. |
| 2 | GOWTHAMAN M | SAFPL.2021.138 | Super Auto Forge Pvt. Ltd. |
| 3 | IMTHIYAS AHAMED M | SAFPL.2021.143 | Super Auto Forge Pvt. Ltd. |
| 4 | JEGADEESH V | SAFPL.2021.139 | Super Auto Forge Pvt. Ltd. |
| 5 | KAMALAKKANNA U | SAFPL.2021.125 | Super Auto Forge Pvt. Ltd. |
| 6 | ABINASH B | SAFPL.2021.144 | Super Auto Forge Pvt. Ltd. |
| 7 | AJITHKUMAR M | SAFPL.2021.135 | Super Auto Forge Pvt. Ltd. |
| 8 | ARIVAZHAGAN S | SAFPL.2021.149 | Super Auto Forge Pvt. Ltd. |
| 9 | JAYAPRAKASH A | SAFPL.2021.126 | Super Auto Forge Pvt. Ltd. |
| 10 | KEVIN RISHWAN S | SAFPL.2021.150 | Super Auto Forge Pvt. Ltd. |
| 11 | MADHESH B | SAFPL.2021.148 | Super Auto Forge Pvt. Ltd. |
| 12 | MOHAMED FARHAN T | SAFPL.2021.127 | Super Auto Forge Pvt. Ltd. |
| 13 | MOHAMED JAFFER S | SAFPL.2021.133 | Super Auto Forge Pvt. Ltd. |
| 14 | PRASANNA KUMAR S | SAFPL.2021.134 | Super Auto Forge Pvt. Ltd. |
| 15 | RAGAVAN S | SAFPL.2021.128 | Super Auto Forge Pvt. Ltd. |
| 16 | MAHESH K | SAFPL.2021.131 | Super Auto Forge Pvt. Ltd. |
| 17 | SANJAYKUMAR S | SAFPL.2021.145 | Super Auto Forge Pvt. Ltd. |
| 18 | SEETHA RAMAN S | SAFPL.2021.130 | Super Auto Forge Pvt. Ltd. |
| 19 | SURYA V | SAFPL.2021.147 | Super Auto Forge Pvt. Ltd. |
| 20 | VENGADESH K | SAFPL.2021.132 | Super Auto Forge Pvt. Ltd. |
| 21 | VIGNESHWARAN N | SAFPL.2021.146 | Super Auto Forge Pvt. Ltd. |
| 22 | SURYA B | SAFPL.2021.129 | Super Auto Forge Pvt. Ltd. |
| 23 | ABINASH D | TRPL/2021/134 | Transenergy Pvt. Ltd. |
| 24 | VISHWA M | TRPL/2021/135 | Transenergy Pvt.Ltd. |
| 25 | ABDHULSAMADHU N | TEP/2021/317 | Turbo Energy Pvt. Ltd. |
| 26 | ANDREWSAM P | TEP/2021/320 | Turbo Energy Pvt. Ltd. |
| 27 | BALACHANDRAN M | TEP/2021/329 | Turbo Energy Pvt. Ltd. |
| 28 | DEEPAK R | TEP/2021/314 | Turbo Energy Pvt. Ltd. |
| 29 | DHINENDRAN K S | TEP/2021/318 | Turbo Energy Pvt. Ltd. |
| 30 | DINESH B | TEP/2021/330 | Turbo Energy Pvt. Ltd. |
| 31 | GOKULRAJ S | TEP/2021/328 | Turbo Energy Pvt. Ltd. |
| 32 | HARI VIGNESH P | TEP/2021/340 | Turbo Energy Pvt. Ltd. |
| 33 | HARIHARAN S | TEP/2021/321 | Turbo Energy Pvt. Ltd. |
| 34 | JAYA JAYA BALAN L | TEP/2021/315 | Turbo Energy Pvt. Ltd. |
| 35 | KARTHIKEYAN S | TEP/2021/339 | Turbo Energy Pvt. Ltd. |
| 36 | ABISHEK U | TEP/2021/331 | Turbo Energy Pvt. Ltd. |
| 37 | ATHAVAN S | TEP/2021/327 | Turbo Energy Pvt. Ltd. |
| 38 | KARUPPASAMI S | TEP/2021/341 | Turbo Energy Pvt. Ltd. |
| 39 | MABROOK RAHMAN M | TEP/2021/319 | Turbo Energy Pvt. Ltd. |
| 40 | MOHAMED ABSAR M | TEP/2021/346 | Turbo Energy Pvt. Ltd. |
| 41 | MOHAMED FARVIS S | TEP/2021/326 | Turbo Energy Pvt. Ltd. |
| 42 | MOHAMED MUSARAF M | TEP/2021/332 | Turbo Energy Pvt. Ltd. |
| 43 | MOHAMEDRASITH S | TEP/2021/342 | Turbo Energy Pvt. Ltd. |
| 44 | MUTHUKUMARAN V | TEP/2021/313 | Turbo Energy Pvt. Ltd. |
| 45 | NARESH S | TEP/2021/345 | Turbo Energy Pvt. Ltd. |
| 46 | PRAKASH R | TEP/2021/333 | Turbo Energy Pvt. Ltd. |
| 47 | RAJESH U | TEP/2021/325 | Turbo Energy Pvt. Ltd. |
| 48 | RIYAZKHAN M | TEP/2021/343 | Turbo Energy Pvt. Ltd. |
| 49 | KARTHIKEYAN M | TEP/2021/312 | Turbo Energy Pvt. Ltd. |
| 50 | MOHAMED HAMITH B | TEP/2021/334 | Turbo Energy Pvt. Ltd. |
| 51 | PRAKASH M | TEP/2021/324 | Turbo Energy Pvt. Ltd. |
| 52 | SARATHKUMAR D | TEP/2021/344 | Turbo Energy Pvt. Ltd. |
| 53 | SRI JASVANTH M | TEP/2021/335 | Turbo Energy Pvt. Ltd. |
| 54 | SRIRAM G | TEP/2021/347 | Turbo Energy Pvt. Ltd. |
| 55 | THIRUMALAI SELVAM R | TEP/2021/348 | Turbo Energy Pvt. Ltd. |
| 56 | VELMURUGAN P | TEP/2021/323 | Turbo Energy Pvt. Ltd. |
| 57 | VIGNESH G | TEP/2021/350 | Turbo Energy Pvt. Ltd. |
| 58 | VIJAY R | TEP/2021/349 | Turbo Energy Pvt. Ltd. |
| 59 | VINOTH K | TEP/2021/337 | Turbo Energy Pvt. Ltd. |
| 60 | VISHWA B | TEP/2021/338 | Turbo Energy Pvt. Ltd. |
| 61 | RAMAKRISHNAN M | TEP/2021/336 | Turbo Energy Pvt. Ltd. |
| 62 | SUSILROY D | TEP/2021/316 | Turbo Energy Pvt. Ltd. |
| 63 | THAVASIKRISHNAN S | TEP/2021/322 | Turbo Energy Pvt. Ltd. |
| 64 | AJAY KUMAR G | WCPL.2021.078 | Wind care India Pvt. Ltd. |
| 65 | AKASH P | WCPL.2021.079 | Wind care India Pvt. Ltd. |
| 66 | AKSHAY K | WCPL.2021.077 | Wind care India Pvt. Ltd. |
| 67 | AUDHAVAN N | WCPL.2021.076 | Wind care India Pvt. Ltd. |
| 68 | AAKASH R | BIPL/2021/515 | Brakes India Pvt. Ltd. |
| 69 | ARULSELVAM S | BIPL/2021/519 | Brakes India Pvt. Ltd. |
| 70 | RAGUL M | BIPL/2021/516 | Brakes India Pvt. Ltd. |
| 71 | MANIMARAN J | BIPL/2021/518 | Brakes India Pvt. Ltd. |
| 72 | THULASI K | BIPL/2021/517 | Brakes India Pvt. Ltd. |
| 73 | PRAVEEN V | CIEL/2021/053 | Classic Industries and Exports Ltd. |
| 74 | SAKTHIDHARAN K | TVSD/2021/0327 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 75 | ABILASH R | KYB.2021.040 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 76 | ASHIK MOHAMED F | KYB.2021.052 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 77 | BALAMURUGAN S | KYB.2021.017 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 78 | DHINESH S | KYB.2021.039 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 79 | GNANA SAMBANDAM S | KYB.2021.051 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 80 | HARISH KUMAR S | KYB.2021.019 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 81 | AJAY KUMAR G | KYB.2021.038 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 82 | KARTHIKRAJA K | KYB.2021.020 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 83 | AKASH M | KYB.2021.022 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 84 | ARAVINDHAN R | KYB.2021.021 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 85 | ILAVAZHAGAN M | KYB.2021.023 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 86 | KARUNAMOORTHY V | KYB.2021.024 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 87 | KISHORE R | KYB.2021.049 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 88 | MANOJ V | KYB.2021.041 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 89 | MURUGAVEL S | KYB.2021.025 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 90 | RAMKUMAR M | KYB.2021.042 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 91 | MUHAMMED SIDDIQ A | KYB.2021.026 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 92 | PRASANTH S | KYB.2021.048 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 93 | SANJAYKUMAR S | KYB.2021.043 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 94 | SRI RAMAN M | KYB.2021.027 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 95 | SRIDHAR J | KYB.2021.045 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 96 | SURIYA S | KYB.2021.028 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 97 | SURIYAKUMAR S | KYB.2021.037 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 98 | TAMILSELVAN T | KYB.2021.029 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 99 | VASANTH M | KYB.2021.046 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 100 | VIMALRAJ R | KYB.2021.030 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 101 | VISHWA K | KYB.2021.050 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 102 | VITHANRAJ V | KYB.2021.031 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 103 | RAHUL U | KYB.2021.047 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 104 | SATHIYAMOORTHI S | KYB.2021.032 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 105 | SRIRAM J | KYB.2021.036 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 106 | SURYA S | KYB.2021.033 | KYB Motor Cycle Suspension India Pvt. Ltd. |
| 107 | VIGNESH R S | KYB.2021.035 | KYB Motor Cycle Suspension India Pvt. Ltd. |
